Tue, Dec 03, 2024


 
 
History Of Garden City Lacrosse
| Back | Print This Page


Single Season Total Points Leaders (G & A) | Search by Last Name
Records 1 to 32 of 1227             
Player Graduating Yr. Record Year Total Points Goals Assists Additional Info
BasilePaul 1985 1985 137 41 96 Sr. Record
GibbonsDean 2007 2006 135 101 34
CavuotiMickey 1987 1987 133 41 92
MillerSean 1991 1991 123 46 77
CavuotiMickey 1987 1986 118 34 84 Jr. Record
CroftonAndy 1991 1991 117 56 61
GibbonsDean 2007 2007 116 64 52
DwyerDevin 2012 2012 114 39 75
LeSueurPeter 2001 2001 112 57 55
WorstellTim 1979 1979 111 88 23
MasseyChris 1994 1994 110 68 42
GrahamRich 1976 1976 108 38 70
FerrucciMike 1994 1993 108 51 57
FerrucciMike 1994 1994 108 48 60
LeSueurPeter 2001 2000 108 54 54
HollisPaul 1979 1979 106 36 70
DoughertySean 1984 1984 102 46 56
CurranEugene 1991 1991 102 70 32
GuterdingJustin 2013 2013 102 56 46
FalkRob 1988 1988 101 58 43
MasseyChris 1994 1993 101 63 38
TierneyTom 1981 1981 100 49 51
CorbridgeBruce 1963 1963 99 20 79
MillerSean 1991 1990 98 25 73
WorstellPeter 1976 1975 97 83 14
AdamoRob 1997 1997 96 28 68
GibbonsDean 2007 2005 96 71 25
LeSueurPeter 2001 1999 95 45 50 Soph Record
DwyerDevin 2012 2011 95 34 61
FlanneryDan 2002 2001 94 46 48
GrahamRich 1976 1975 91 31 60
EngelkeRob 2006 2006 91 28 63
  Records 1 to 32 of 1227             

Back | Home | Print This Page