| # | Player | Assists | Goals | Total Points | Awards | Position |
|---|---|---|---|---|---|---|
| 3 | Liam Muldoon | 25 | 39 | 64 | All County | A |
| 15 | Trevor Yeboah-Kodie | 15 | 21 | 36 | All County | M |
| 6 | James Basile | 15 | 19 | 34 | A | |
| 10 | Kyle Steinbach | 3 | 26 | 29 | M | |
| 11 | Cole Dutton | 13 | 16 | 29 | M | |
| 4 | Liam Curtin | 7 | 20 | 27 | A | |
| 7 | Jack Muldoon | 10 | 10 | 20 | A | |
| 9 | Will Puccio | 5 | 15 | 20 | A | |
| 21 | Joe Scattereggia | 11 | 6 | 17 | M | |
| 5 | Ford Carney | 5 | 6 | 11 | M | |
| 2 | Chris Jordan | 5 | 6 | 11 | A | |
| 22 | Justin Coppola | 3 | 6 | 9 | All County | M |
| 12 | Gavin Pappas | 3 | 4 | 7 | A | |
| 1 | Kieran Paskewitz | 1 | 5 | 6 | A | |
| 26 | Nick Rosato | 1 | 4 | 5 | A | |
| 33 | Tyler Wuchte | 2 | 2 | 4 | All County | M |
| 8 | Christian Sullivan | 2 | 2 | 4 | A | |
| 39 | Colin Hart | 1 | 2 | 3 | All American | D |
| 25 | Sal Ingrassia | 2 | 0 | 2 | A | |
| 29 | Danny Boccafola | 1 | 1 | 2 | All County | D |
| 27 | Matt DeSimpliciis | 1 | 1 | 2 | D | |
| 16 | Liam Griffith | 0 | 1 | 1 | M | |
| 40 | Jack Tynan | 0 | 1 | 1 | D | |
| 24 | Joe McDonagh | 1 | 0 | 1 | M | |
| 23 | Ryan Bice | 1 | 0 | 1 | D | |
| 19 | Holden Overbeck | 1 | 0 | 1 | A | |
| 22 | Jack Bill | M | ||||
| 17 | James Buckley | D | ||||
| 30 | Matt Granville | M | ||||
| 20 | Teddy Dolad | G | ||||
| 28 | Kyle MacLeod | A | ||||
| 44 | Steven Spirakis | D |


Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions