| 1 to 1090 of 1090 | |||||||
| # | Player | Assists | Goals | Total Points | Awards | Season | Pos. |
|---|---|---|---|---|---|---|---|
| 7 | Gibbons, Dean | 34 | 101 | 135 | All American | 2006 | A |
| 12 | Worstell, Tim | 23 | 88 | 111 | All American | 1979 | A |
| Hiller, Scott | 6 | 84 | 90 | All County | 1985 | A | |
| 12 | Worstell, Peter | 14 | 83 | 97 | All American | 1975 | A |
| 7 | Gibbons, Dean | 25 | 71 | 96 | All County | 2005 | A |
| 21 | Curran, Eugene | 32 | 70 | 102 | All American | 1991 | M |
| 21 | Kraus, Andy | 17 | 69 | 86 | All American | 1986 | M |
| 6 | Massey, Chris | 42 | 68 | 110 | All American | 1994 | A |
| 12 | Worstell, Peter | 16 | 67 | 83 | All American | 1976 | A |
| 6 | Prager, BJ | 17 | 66 | 83 | All American | 1997 | A |
| Staab, Doug | 22 | 65 | 87 | All County | 1997 | A | |
| 4 | Glisker, Tim | 17 | 64 | 81 | All American | 1994 | A |
| 7 | Gibbons, Dean | 52 | 64 | 116 | All American | 2007 | A |
| 6 | Massey, Chris | 38 | 63 | 101 | All American | 1993 | A |
| Cappelli, Paul | 17 | 63 | 80 | All County | 2000 | - | |
| 22 | Walsh, Joe | 10 | 63 | 73 | All County | 1990 | M |
| 4 | Falk, Rob | 43 | 58 | 101 | All American | 1988 | A |
| 4 | LeSueur, Peter | 55 | 57 | 112 | All-American | 2001 | A |
| Staab, Doug | 33 | 57 | 90 | 1998 | |||
| Worstell, Tim | 9 | 57 | 66 | 1978 | A | ||
| 5 | Crofton, Andy | 61 | 56 | 117 | All County | 1991 | A |
| 1 | Guterding, Justin | 46 | 56 | 102 | All American | 2013 | A |
| 3 | Kennedy, Liam | 14 | 55 | 69 | All County | 2012 | A |
| 4 | LeSueur, Peter | 54 | 54 | 108 | All American | 2000 | A |
| McCleery, Bob | 7 | 54 | 61 | 1963 | A | ||
| 23 | McMahon, Jay | 5 | 53 | 58 | All American | 1987 | M |
| Johnsen, Pete | 10 | 53 | 63 | 1966 | A | ||
| 6 | Prager, BJ | 25 | 52 | 77 | All American | 1998 | A |
| Hiller, Scott | 10 | 52 | 62 | 1984 | A | ||
| 12 | Ferrucci, Mike | 57 | 51 | 108 | All American | 1993 | A |
| 1 | Guterding, Justin | 40 | 51 | 91 | All County | 2012 | A |
| 4 | Adamo, John | 31 | 50 | 81 | All American | 2003 | A |
| Tierney, Tom | 51 | 49 | 100 | All American | 1981 | A | |
| Massey, Scott | 33 | 49 | 82 | 1996 | |||
| 12 | Ferrucci, Mike | 60 | 48 | 108 | All American | 1994 | A |
| Aurigemma, Rich | 7 | 47 | 54 | All County | 1999 | A | |
| 19 | Dachille, Steve | 19 | 47 | 66 | 2006 | A | |
| 22 | Gordon, Tom | 6 | 47 | 53 | All County | 2011 | A |
| Venier, Bob | 20 | 47 | 67 | 1980 | |||
| 4 | Miller, Sean | 77 | 46 | 123 | All American | 1991 | A |
| 12 | Dougherty, Sean | 56 | 46 | 102 | All American | 1984 | A |
| Flannery, Dan | 48 | 46 | 94 | All County | 2001 | - | |
| Griffith, Rob | 24 | 46 | 70 | All County | 1985 | A | |
| 22 | Gordon, Tom | 14 | 46 | 60 | All County | 2010 | A |
| 4 | LeSueur, Peter | 50 | 45 | 95 | All American | 1999 | A |
| Glisker, Tim | 13 | 45 | 58 | All County | 1993 | A | |
| 12 | Worstell, Tim | 2 | 45 | 47 | 1977 | A | |
| Venier, Tom | 21 | 44 | 65 | 1971 | |||
| Johnsen, Pete | 29 | 44 | 73 | 1967 | A | ||
| 4 | Dwyer, Dillon | 4 | 43 | 47 | All County | 2007 | A |
| 12 | Hay, Tim | 42 | 42 | 84 | All County | 2005 | A |
| 7 | Burns, Mike | 30 | 42 | 72 | All American | 2004 | A |
| Basile, Paul | 96 | 41 | 137 | All County | 1985 | A | |
| 14 | Cavuoti, Mickey | 92 | 41 | 133 | All American | 1987 | A |
| Tierney, Tom | 42 | 41 | 83 | 1980 | |||
| Crofton, Matt | 19 | 41 | 60 | All County | 1995 | A | |
| 26 | Kohart, Brett | 11 | 41 | 52 | All-American | 1995 | M |
| Flannery, Dan | 45 | 40 | 85 | All County | 2000 | - | |
| Capilupi, Ryan | 15 | 40 | 55 | All County | 2000 | - | |
| Nolan, Tom | 11 | 40 | 51 | 1971 | |||
| Depp, Wes | 12 | 40 | 52 | 1989 | A | ||
| Hannan, Bob | 6 | 40 | 46 | 1973 | |||
| 12 | Savage, Dan | 13 | 40 | 53 | All County | 2007 | A |
| 12 | Savage, Dan | 9 | 40 | 49 | All County | 2008 | M |
| 7 | Crowley, Kevin | 19 | 39 | 58 | 1991 | A | |
| 2 | Dwyer, Devin | 75 | 39 | 114 | All American | 2012 | A |
| 3 | Muldoon, Liam | 25 | 39 | 64 | All County | 2018 | A |
| 15 | Yeboah-Kodie, Trevor | 10 | 39 | 49 | All American | 2019 | M |
| MacLeod, Bob | 19 | 39 | 58 | 1972 | |||
| Ince, John | 27 | 39 | 66 | 1966 | |||
| Graham, Rich | 70 | 38 | 108 | 1976 | |||
| Durand, Billy | 23 | 38 | 61 | 1985 | |||
| Finnerty, Rob | 5 | 38 | 43 | 1987 | |||
| Durand, Tom | 1 | 38 | 39 | 1987 | |||
| 6 | Muldoon, Connor | 8 | 38 | 46 | All County | 2015 | A |
| 15 | Connolly, Ryan | 15 | 38 | 53 | 2021 | A | |
| Kraus, Matt | 10 | 38 | 48 | 1979 | |||
| 8 | Fuller, Will | 24 | 37 | 61 | All County | 2009 | A |
| Hollis, Paul | 70 | 36 | 106 | 1979 | |||
| Massey, Scott | 35 | 36 | 71 | All County | 1995 | - | |
| Cappelli, Paul | 24 | 36 | 60 | 1999 | |||
| Depp, Wes | 26 | 36 | 62 | All County | 1990 | A | |
| 26 | Koester, James | 14 | 36 | 50 | All American | 1982 | M |
| 7 | George, Cody | 14 | 36 | 50 | All County | 2013 | A |
| Bauer, Bruce | 10 | 36 | 46 | 1960 | A | ||
| Prager, BJ | 8 | 36 | 44 | 1996 | |||
| 22 | Walsh, Joe | 10 | 36 | 46 | All County | 1989 | M |
| Dougherty, Sean | 49 | 35 | 84 | 1983 | |||
| Crofton, Matt | 29 | 35 | 64 | 1996 | A | ||
| Ferrucci, Mike | 39 | 35 | 74 | All County | 1992 | A | |
| Kaufman, Brooks | 6 | 35 | 41 | All County | 1992 | A | |
| 2 | McDaid, Luke | 24 | 35 | 59 | All County | 2015 | A |
| Groarke, J.T. | 16 | 35 | 51 | 1995 | |||
| Worstell, Paul | 11 | 35 | 46 | 1973 | A | ||
| Cavuoti, Mickey | 84 | 34 | 118 | All County | 1986 | A | |
| Miller, Chris | 3 | 34 | 37 | 2002 | |||
| 23 | Wenzel, Mike | 8 | 34 | 42 | All-American | 2001 | M |
| 2 | Dwyer, Devin | 52 | 34 | 86 | All County | 2010 | A |
| 1 | Basile, JP | 30 | 34 | 64 | All County | 2016 | A |
| 5 | Atkinson, Jamie | 18 | 34 | 52 | All County | 2016 | M |
| 2 | Dwyer, Devin | 61 | 34 | 95 | All County | 2011 | A |
| 3 | Kennedy, Liam | 10 | 34 | 44 | 2011 | A | |
| 14 | Hollis, Peter | 56 | 34 | 90 | All American | 1973 | A |
| McMahon, Jay | 8 | 33 | 41 | All County | 1986 | A | |
| Anderson, Danny | 1 | 33 | 34 | 1981 | |||
| 6 | Engelke, Rob | 39 | 33 | 72 | 2005 | A | |
| 4 | Keating, Luke | 22 | 33 | 55 | All County | 2017 | A |
| 14 | Hollis, Mark | 37 | 33 | 70 | All County | 1977 | A |
| Worstell, Peter | 12 | 33 | 45 | 1974 | A | ||
| Blanchard, Bill | 13 | 33 | 46 | 1964 | |||
| 21 | Curran, Eugene | 18 | 32 | 50 | All County | 1990 | M |
| Doyle, Mike | 6 | 32 | 38 | All County | 1988 | A | |
| Adamo, John | 21 | 32 | 53 | All County | 2002 | - | |
| Corbridge, Bruce | 7 | 32 | 39 | 1961 | |||
| 22 | Marvin, Pat | 13 | 31 | 44 | All American | 1991 | M |
| Graham, Rich | 60 | 31 | 91 | 1975 | |||
| Tietjen, Kyle | 14 | 31 | 45 | All County | 2001 | - | |
| Sullivan, Mike | 15 | 31 | 46 | All-County | 1981 | A | |
| 7 | George, Cody | 8 | 31 | 39 | All County | 2014 | A |
| Flannery, Dan | 60 | 30 | 90 | Hon. Mention All American | 2002 | A | |
| Bankes, Ralph | 52 | 30 | 82 | 1962 | |||
| 21 | Kraus, Andy | 14 | 30 | 44 | All American | 1985 | M |
| Holman, Tom | 8 | 30 | 38 | 1975 | |||
| Kohart, Brett | 21 | 30 | 51 | All County | 1994 | A | |
| Dell'Olio, Jim | 5 | 30 | 35 | 1986 | |||
| Deysine, Gaston | 14 | 30 | 44 | 1980 | |||
| Hollis, Mark | 8 | 30 | 38 | 1976 | |||
| Draffen, Bill | 9 | 30 | 39 | 1971 | |||
| 25 | McDonough, Don | 3 | 29 | 32 | 1991 | M | |
| 7 | Gibbons, Finn | 37 | 29 | 66 | All County | 2017 | A |
| 5 | Atkinson, Jamie | 6 | 29 | 35 | All County | 2017 | M |
| 20 | Pappas, Gavin | 14 | 29 | 43 | All County | 2019 | A |
| 26 | Berkery, Patric | 13 | 29 | 42 | All County | 2011 | M |
| Kenny, Jim | 17 | 29 | 46 | 1976 | |||
| Swanson, Greg | 1 | 29 | 30 | 1989 | M | ||
| Rydell, Roger | 19 | 29 | 48 | 1973 | |||
| Corbridge, Bruce | 16 | 29 | 45 | 1962 | |||
| 44 | Downey, Jack | 12 | 29 | 41 | 2021 | A | |
| Adamo, Rob | 68 | 28 | 96 | All County | 1997 | A | |
| Sullivan, Chris | 41 | 28 | 69 | 1987 | |||
| Griffith, Jim | 17 | 28 | 45 | 1982 | |||
| 6 | Engelke, Rob | 63 | 28 | 91 | All County | 2006 | A |
| 26 | Berkery, Patric | 12 | 28 | 40 | All American | 2012 | M |
| 1 | Basile, JP | 33 | 28 | 61 | All County | 2017 | A |
| 9 | Coughlin, Sean | 9 | 28 | 37 | 2017 | A | |
| 9 | Puccio, Will | 1 | 28 | 29 | Hon. Mention All County | 2019 | A |
| Sweeney, Mike | 9 | 28 | 37 | 1973f | |||
| 8 | Fuller, Will | 13 | 28 | 41 | 2008 | A | |
| 23 | Finnell, Steve | 12 | 27 | 39 | 1991 | M | |
| O'Sullivan, Billy | 25 | 27 | 52 | 1975 | |||
| Crofton, Doug | 12 | 27 | 39 | All County | 1994 | A | |
| 25 | McDonough, Don | 8 | 27 | 35 | All County | 1992 | M |
| Sullivan, Chris | 32 | 27 | 59 | 1986 | |||
| 6 | Basile, James | 25 | 27 | 52 | All County | 2019 | A |
| Staab, Doug | 14 | 27 | 41 | 1996 | |||
| Bankes, Ralph | 31 | 27 | 58 | 1961 | |||
| Tierney, Bill | 8 | 26 | 34 | 1978 | |||
| 10 | Steinbach, Kyle | 3 | 26 | 29 | 2018 | M | |
| 7 | Gibbons, Finn | 18 | 26 | 44 | 2016 | A | |
| Hollis, Peter | 28 | 26 | 54 | 1972 | |||
| Rydell, Roger | 10 | 26 | 36 | 1972 | |||
| 4 | Miller, Sean | 73 | 25 | 98 | All County | 1990 | A |
| 5 | Heaney, Matt | 63 | 25 | 88 | All County | 1989 | A |
| 20 | Holman, Brian | 18 | 25 | 43 | All County | 2005 | M |
| 4 | Clay, Lucas | 9 | 25 | 34 | 2013 | A | |
| Kraus, Andy | 7 | 25 | 32 | 1984 | |||
| Rullman, Charlie | 7 | 25 | 32 | 1966 | |||
| 25 | McDonough, Francis | 20 | 25 | 45 | All County | 2008 | M |
| Massey, Chris | 11 | 24 | 35 | 1991 | A | ||
| Bankes, Russ | 64 | 24 | 88 | 1966 | |||
| 4 | LeSueur, Peter | 34 | 24 | 58 | 1998 | A | |
| Wenk, Brandon | 12 | 24 | 35 | All County | 1997 | - | |
| 5 | Crofton, Andy | 21 | 24 | 45 | 1990 | A | |
| 1 | Byrnes, Kieran | 17 | 24 | 41 | 2014 | A | |
| Worstell, Paul | 8 | 24 | 32 | 1974 | A | ||
| Duffy, John | 3 | 24 | 27 | 1971 | |||
| Sheridan, Scott | 17 | 23 | 40 | 2001 | |||
| Adamo, John | 6 | 23 | 29 | All County | 2001 | - | |
| Dell'Olio, Pete | 12 | 23 | 35 | All County | 1997 | A | |
| Crofton, Doug | 13 | 23 | 36 | All County | 1993 | A | |
| Escher, Paul | 15 | 23 | 38 | 1988 | |||
| Falk, Rob | 16 | 23 | 39 | 1987 | |||
| 12 | Savage, Dan | 7 | 23 | 30 | 2006 | A | |
| 2 | Dwyer, Devin | 29 | 23 | 52 | All County | 2009 | A |
| 24 | Lynch , Brian | 7 | 23 | 30 | All American | 1980 | M |
| Gordon, Tom | 6 | 23 | 29 | 1980 | |||
| 23 | Lynch, Jeff | 7 | 23 | 30 | All County | 1977 | M |
| Sweeney, Mike | 1 | 23 | 24 | 1972 | |||
| Houston, Tim | 2 | 23 | 25 | 1996 | |||
| Venier, Tom | 21 | 23 | 44 | 1970 | |||
| 25 | McDonough, Francis | 8 | 23 | 31 | All County | 2007 | M |
| 26 | Berkery, Patric | 16 | 23 | 39 | All County | 2010 | M |
| Laden, Devin | 10 | 22 | 32 | All County | 1993 | A | |
| 23 | Finnell, Steve | 3 | 22 | 25 | 1990 | M | |
| 14 | Basile, JP | 13 | 22 | 35 | 2015 | A | |
| Venier, Bob | 28 | 22 | 50 | 1979 | |||
| Tierney, Bill | 3 | 22 | 25 | 1977 | |||
| Ince, John | 5 | 22 | 27 | 1965 | |||
| Wills, Jim | 1 | 21 | 22 | All County | 1999 | - | |
| Duffy, Dave | 12 | 21 | 33 | All County | 2000 | - | |
| Keating, Jared | 12 | 21 | 33 | All County | 2000 | - | |
| Doyle, Mike | 3 | 21 | 24 | 1987 | |||
| Hollis, Paul | 47 | 21 | 68 | 1978 | |||
| 32 | Lynch, Justin | 8 | 21 | 29 | Hon. Mention All American | 2006 | M |
| 15 | Yeboah-Kodie, Trevor | 15 | 21 | 36 | All County | 2018 | M |
| 9 | Savage, Rob | 8 | 21 | 29 | 2012 | M | |
| 10 | Steinbach, Kyle | 6 | 21 | 27 | 2016 | M | |
| Macleod, Ian | 23 | 21 | 44 | 1977 | |||
| Maher, Dave | 28 | 21 | 49 | All County | 1995 | A | |
| Ollendike, Chris | 0 | 21 | 21 | 1989 | A | ||
| Nolan, Tom | 10 | 21 | 41 | 1970 | |||
| Shaaf, Bill | 3 | 21 | 24 | 1967 | |||
| Whitfield, Dick | 3 | 21 | 24 | 1957 | |||
| Sauer, Ted | 11 | 21 | 32 | 1965 | |||
| Blanchard, Bill | 4 | 21 | 25 | 1963 | |||
| Corbridge, Bruce | 79 | 20 | 99 | 1963 | |||
| Prager, Pat | 10 | 20 | 30 | 2000 | |||
| 21 | Kennedy, Terry | 23 | 20 | 43 | All County | 2006 | M |
| 24 | Chiodo, Vin | 6 | 20 | 26 | All County | 2009 | M |
| 4 | Curtin, Liam | 7 | 20 | 27 | 2018 | A | |
| Griffith, Rob | 11 | 20 | 31 | 1984 | |||
| Whitfield, Dick | 7 | 20 | 27 | 1958 | |||
| Burns, Mike | 5 | 19 | 24 | 2002 | |||
| Tietjen, Kyle | 4 | 19 | 23 | 2000 | |||
| Houston, Chris | 5 | 19 | 24 | 1998 | |||
| Wurster, Mike | 1 | 19 | 20 | 1993 | |||
| Durand, Tom | 2 | 19 | 21 | 1986 | |||
| Heaney, Matt | 45 | 19 | 64 | 1988 | |||
| MacLeod, Ian | 23 | 19 | 42 | 1978 | |||
| Griffith, Jim | 8 | 19 | 27 | 1981 | |||
| 22 | Gordon, Tom | 6 | 19 | 25 | 2009 | M | |
| 4 | Dwyer, Conor | 1 | 19 | 20 | 2009 | A | |
| 21 | Kennedy, Terry | 11 | 19 | 30 | 2005 | M | |
| 2 | McDaid, Luke | 18 | 19 | 37 | 2014 | A | |
| 6 | Basile, James | 15 | 19 | 34 | 2018 | A | |
| 9 | Coughlin, Sean | 6 | 19 | 25 | 2016 | A | |
| Dolan, Marty | 27 | 19 | 46 | 1989 | A | ||
| McCleery, Bob | 12 | 19 | 31 | 1962 | A | ||
| Bauer, Bruce | 1 | 19 | 20 | 1959 | |||
| 28 | Rose, Kevin | 10 | 19 | 29 | All County | 2008 | M |
| O'Shea, Mike | 4 | 18 | 22 | 1994 | |||
| Glisker, Tim | 8 | 18 | 26 | 1992 | A | ||
| Anderson, Danny | 3 | 18 | 21 | 1982 | |||
| Koester, James | 14 | 18 | 32 | 1981 | |||
| 10 | Steinbach, Kyle | 6 | 18 | 24 | 2017 | M | |
| Basile, Paul | 35 | 18 | 53 | 1984 | A | ||
| 21 | Kennedy, Terry | 27 | 18 | 45 | All County | 2007 | M |
| Lione, Tom | 12 | 17 | 29 | 2000 | |||
| Whicher, Bill | 10 | 17 | 27 | 1993 | |||
| 24 | Marvin, Pat | 6 | 17 | 23 | 1990 | M | |
| Dolan, Marty | 4 | 17 | 21 | 1988 | |||
| 4 | Dwyer, Dillon | 6 | 17 | 23 | 2006 | A | |
| 21 | Lind, Mike | 7 | 17 | 24 | All County | 2009 | M |
| 10 | Norton, Ryan | 7 | 17 | 24 | 2012 | M | |
| Griffith, Rob | 7 | 17 | 24 | 1983 | A | ||
| Bankes, Russ | 44 | 17 | 61 | 1965 | |||
| Johnsen, Pete | 0 | 17 | 17 | 1965 | |||
| 3 | Kennedy, Liam | 8 | 17 | 25 | 2010 | A | |
| Finnerty, Rob | 9 | 16 | 25 | 1986 | |||
| Tully, Paul | 6 | 16 | 22 | 1986 | |||
| Massey, Scott | 17 | 16 | 33 | 1994 | |||
| Kohart, Geoff | 6 | 16 | 22 | 1988 | |||
| Golden, Jim | 9 | 16 | 25 | 1978 | |||
| 14 | Basile, JP | 11 | 16 | 27 | 2014 | A | |
| 8 | Worstell, Jack | 19 | 16 | 35 | 2013 | A | |
| 11 | Dutton, Cole | 13 | 16 | 29 | 2018 | M | |
| 21 | Scattareggia, Joe | 27 | 16 | 43 | All County | 2019 | M |
| 4 | Spencer, Jack | 0 | 16 | 16 | 2011 | A | |
| Spencer, Bill | 1 | 16 | 17 | 1979 | |||
| Delong, Peter | 11 | 16 | 27 | 1972 | |||
| Draffen, Bill | 9 | 16 | 25 | 1970 | |||
| Tessier, Jeff | 1 | 16 | 17 | 1968 | |||
| Oakley, Dick | 8 | 16 | 24 | 1967 | |||
| Kirk, Pete | 10 | 16 | 26 | 1965 | |||
| Martin, John | 7 | 16 | 23 | 1959 | |||
| Hendrickson, Kai | 9 | 16 | 25 | 1958 | |||
| 19 | Hughes, Kyle | 5 | 16 | 21 | 2010 | A | |
| 20 | Galli, Lou | 8 | 15 | 23 | 1991 | M | |
| Sullivan, Brian | 11 | 15 | 26 | 1985 | |||
| Craig, Gerry | 3 | 15 | 18 | 1985 | |||
| Kenny, Jim | 11 | 15 | 26 | 1975 | |||
| Galli, Lou | 18 | 15 | 33 | All County | 1992 | M | |
| 22 | Harder, Tim | 7 | 15 | 22 | 2006 | M | |
| 25 | McDonough, Francis | 5 | 15 | 20 | 2006 | M | |
| 30 | Sullivan, James | 7 | 15 | 22 | All American | 2014 | M |
| 22 | Gibbons, Patrick | 15 | 15 | 30 | 2015 | A | |
| 9 | Puccio, Will | 5 | 15 | 20 | 2018 | A | |
| 43 | Sullivan, Brady | 4 | 15 | 19 | 2019 | A | |
| 21 | Cascadden, Jack | 1 | 15 | 16 | All American | 2021 | M |
| 9 | Savage, Rob | 9 | 15 | 24 | 2011 | M | |
| Prestyly, Steve | 4 | 15 | 19 | 1981 | |||
| Pappas, Steve | 21 | 15 | 39 | 1972 | |||
| Caccioppo, Joe | 11 | 15 | 26 | 1995 | |||
| Curran, Eugene | 6 | 15 | 21 | 1989 | M | ||
| Burton, Bill | 1 | 15 | 16 | 1984 | |||
| Von Seelen, Keith | 1 | 15 | 16 | 1983 | |||
| Frisbie, Rick | 5 | 15 | 20 | 1967 | |||
| Kirk, Pete | 18 | 15 | 33 | 1964 | |||
| Reicherter, Rich | 9 | 15 | 24 | 1962 | |||
| Frisbie, Rick | 4 | 15 | 19 | 1966 | |||
| Gregory, Keith | 6 | 15 | 21 | 1963 | |||
| Glimm, Jim | 11 | 15 | 26 | 1958 | |||
| 5 | Losardo, Dan | 4 | 15 | 19 | 2010 | A | |
| 3 | Seel, Bobby | 13 | 15 | 28 | 2021 | M | |
| Ryder, Tom | 0 | 14 | 14 | 2001 | |||
| Hay, Brad | 6 | 14 | 20 | 1997 | |||
| Kohart, Brett | 8 | 14 | 22 | 1993 | |||
| Marvin, Mike | 14 | 14 | 28 | 1992 | M | ||
| 7 | Crowley, Kevin | 7 | 14 | 21 | 1990 | A | |
| 25 | Daly, Greg | 10 | 14 | 24 | 2005 | M | |
| 4 | Keating, Luke | 6 | 14 | 20 | 2016 | A | |
| Charles, Pat | 18 | 14 | 32 | 1979 | |||
| Kraus, Steve | 8 | 14 | 22 | 1977 | |||
| Nolan, Tom | 2 | 14 | 16 | 1969 | |||
| Dell'Olio, Pete | 15 | 14 | 29 | 1996 | |||
| Hiller, Scott | 3 | 14 | 17 | 1983 | A | ||
| Pappas, Steve | 36 | 14 | 50 | 1973 | |||
| Booth, Ed | 5 | 14 | 19 | 1962 | |||
| Middleton, Todd | 3 | 14 | 17 | 1963 | |||
| 10 | Muscarella, Jon | 11 | 14 | 25 | 2008 | A | |
| 9 | Savage, Rob | 2 | 14 | 16 | 2010 | A | |
| 40 | Engelke, Thomas | 15 | 14 | 29 | 2021 | A | |
| Oppedisano, Dan | 4 | 13 | 17 | All County | 2002 | - | |
| Duffy, Dave | 6 | 13 | 19 | 1999 | |||
| Wenzel, Mike | 1 | 13 | 14 | 1999 | |||
| Wenzel, Mike | 8 | 13 | 21 | 2000 | |||
| Tietjen, Brett | 1 | 13 | 14 | 1998 | |||
| Houston, Chris | 0 | 13 | 13 | 1997 | |||
| Doyle, Mike | 3 | 13 | 16 | 1986 | |||
| Crofton, Doug | 3 | 13 | 16 | 1992 | M | ||
| 26 | Stasco, Dale | 5 | 13 | 18 | 2014 | M | |
| 7 | George, Cody | 4 | 13 | 17 | 2012 | M | |
| 5 | Atkinson, Jamie | 3 | 13 | 16 | 2015 | M | |
| 3 | Dillmeier, Sean | 4 | 13 | 17 | 2016 | A | |
| Dorst, Kevin | 7 | 13 | 20 | 1996 | |||
| Smith, Colin | 7 | 13 | 20 | 1996 | |||
| LeSueur, Paul | 20 | 13 | 33 | All County | 1995 | A | |
| Houston, Tim | 0 | 13 | 13 | 1995 | |||
| Larkin, John | 8 | 13 | 21 | 1983 | |||
| Bankes, Russ | 9 | 13 | 22 | 1964 | |||
| 22 | Harder, Tim | 13 | 13 | 26 | All County | 2007 | M |
| 6 | O'Conner, Gerard | 6 | 13 | 18 | 2021 | M | |
| Whicher, Bill | 3 | 12 | 15 | 1991 | M | ||
| Ryder, Tom | 2 | 12 | 14 | 2002 | |||
| Flannery, Dan | 11 | 12 | 23 | 1999 | |||
| Capilupi, Ryan | 10 | 12 | 22 | 1999 | |||
| Aurigemma, Rich | 1 | 12 | 13 | 1998 | |||
| Melchionni, Drew | 14 | 12 | 26 | All County | 1993 | A | |
| Cavuoti, Mickey | 13 | 12 | 25 | 1985 | |||
| Pomponio, Bob | 7 | 12 | 19 | 1975 | |||
| Melchionni, Drew | 12 | 12 | 24 | All County | 1994 | A | |
| DeBusschere, Dennis | 5 | 12 | 17 | All County | 1994 | A | |
| Prestyly, Steve | 6 | 12 | 18 | 1982 | |||
| 22 | Howard, Joe | 2 | 12 | 14 | 2005 | M | |
| 8 | Worstell, Jack | 9 | 12 | 21 | 2012 | A | |
| 29 | Brattan, Kyle | 1 | 12 | 13 | 2015 | M | |
| 11 | Schmelzinger, Tim | 7 | 12 | 19 | 2016 | M | |
| 18 | Coleman, Brian | 7 | 12 | 19 | 2011 | M | |
| Molloy, Chris | 4 | 12 | 16 | 1979 | |||
| Gordon, Tom | 1 | 12 | 13 | 1979 | |||
| Cenkner, Steve | 32 | 12 | 44 | 1971 | |||
| McMahon, Chris | 6 | 12 | 18 | 1989 | M | ||
| Durand, Billy | 7 | 12 | 19 | 1983 | |||
| Donato, John | 1 | 12 | 13 | 1973 | |||
| Fager, Russ | 15 | 12 | 27 | 1967 | |||
| Craven, Don | 2 | 12 | 14 | 1962 | |||
| 20 | Carroll, Brendan | 0 | 12 | 12 | 2007 | M | |
| 10 | Montgomery, Matt | 9 | 12 | 21 | 2010 | A | |
| Adamo, John | 8 | 11 | 19 | 2000 | |||
| Prager, Matt | 4 | 11 | 15 | 2001 | |||
| Gumiela, Chris | 4 | 11 | 15 | 2001 | |||
| Prager, Pat | 0 | 11 | 11 | 1999 | |||
| Groarke, J.T. | 3 | 11 | 14 | 1994 | |||
| Laden, Devin | 3 | 11 | 14 | 1992 | M | ||
| Casano, Chris | 9 | 11 | 20 | 1990 | A | ||
| 26 | Nappi, Tom | 1 | 11 | 12 | 1990 | M | |
| 12 | Comiskey, Charlie | 2 | 11 | 13 | 2011 | M | |
| Thompson, Fran | 1 | 11 | 12 | 1981 | |||
| Kraus, Matt | 1 | 11 | 12 | 1978 | |||
| Middleton, Todd | 1 | 11 | 12 | 1964 | |||
| Booth, Ed | 12 | 11 | 23 | 1961 | |||
| Hicks, Sandy | 5 | 11 | 16 | 1966 | |||
| 5 | Losardo, Matt | 4 | 11 | 15 | 2008 | A | |
| Marvin, Mike | 18 | 10 | 28 | 1991 | M | ||
| Sheridan, Matt | 3 | 10 | 13 | 1998 | |||
| Purcell, Dan | 1 | 10 | 11 | 1990 | A | ||
| Escher, Paul | 9 | 10 | 19 | 1987 | |||
| Breslin, Chris | 6 | 10 | 16 | 2006 | M | ||
| Pesce, Mike | 3 | 10 | 13 | 2005 | M | ||
| 2 | Metzler, Jack | 16 | 10 | 26 | 2013 | A | |
| 30 | Sullivan, James | 4 | 10 | 14 | 2013 | M | |
| 7 | Muldoon, Jack | 10 | 10 | 20 | 2018 | A | |
| Ciquera, Gerard | 20 | 10 | 30 | 1974 | |||
| Smith, Gary | 12 | 10 | 22 | 1974 | |||
| Redmond , Dave | 1 | 10 | 11 | 1974 | |||
| Wenk, Brandon | 4 | 10 | 14 | 1996 | |||
| Brantuk, Joe | 6 | 10 | 16 | 1995 | |||
| Durand, Billy | 4 | 10 | 14 | 1984 | |||
| Sullivan, Brian | 4 | 10 | 14 | 1983 | |||
| Cenkner, Steve | 24 | 10 | 34 | 1970 | |||
| Duffy, John | 4 | 10 | 14 | 1970 | |||
| Kirk, Pete | 5 | 10 | 15 | 1963 | |||
| Schumacher, Bob | 1 | 10 | 11 | 1963 | |||
| Glimm, Jim | 8 | 10 | 18 | 1959 | |||
| 16 | Schmitt, Luke | 6 | 10 | 16 | 2021 | M | |
| Iacabucci, Anthony | 2 | 9 | 11 | 2000 | |||
| Cappelli, Paul | 5 | 9 | 14 | 1998 | |||
| Kenny, Jim | 10 | 9 | 19 | 1997 | |||
| Griffith, Joe | 4 | 9 | 13 | 1986 | |||
| LeSueur, Paul | 7 | 9 | 16 | 1994 | |||
