| 1 to 991 of 991 | |||||||
| # | Player | Assists | Goals | Total Points | Awards | Season | Pos. |
|---|---|---|---|---|---|---|---|
| Basile, Paul | 96 | 41 | 137 | All County | 1985 | A | |
| 14 | Cavuoti, Mickey | 92 | 41 | 133 | All American | 1987 | A |
| Cavuoti, Mickey | 84 | 34 | 118 | All County | 1986 | A | |
| Corbridge, Bruce | 79 | 20 | 99 | 1963 | |||
| 4 | Miller, Sean | 77 | 46 | 123 | All American | 1991 | A |
| 2 | Dwyer, Devin | 75 | 39 | 114 | All American | 2012 | A |
| 4 | Miller, Sean | 73 | 25 | 98 | All County | 1990 | A |
| Hollis, Paul | 70 | 36 | 106 | 1979 | |||
| Graham, Rich | 70 | 38 | 108 | 1976 | |||
| Adamo, Rob | 68 | 28 | 96 | All County | 1997 | A | |
| Bankes, Russ | 64 | 24 | 88 | 1966 | |||
| 5 | Heaney, Matt | 63 | 25 | 88 | All County | 1989 | A |
| 6 | Engelke, Rob | 63 | 28 | 91 | All County | 2006 | A |
| 2 | Dwyer, Devin | 61 | 34 | 95 | All County | 2011 | A |
| 5 | Crofton, Andy | 61 | 56 | 117 | All County | 1991 | A |
| Graham, Rich | 60 | 31 | 91 | 1975 | |||
| 12 | Ferrucci, Mike | 60 | 48 | 108 | All American | 1994 | A |
| Flannery, Dan | 60 | 30 | 90 | Hon. Mention All American | 2002 | A | |
| 12 | Ferrucci, Mike | 57 | 51 | 108 | All American | 1993 | A |
| 12 | Dougherty, Sean | 56 | 46 | 102 | All American | 1984 | A |
| 14 | Hollis, Peter | 56 | 34 | 90 | All American | 1973 | A |
| 4 | LeSueur, Peter | 55 | 57 | 112 | All-American | 2001 | A |
| 4 | LeSueur, Peter | 54 | 54 | 108 | All American | 2000 | A |
| Bankes, Ralph | 52 | 30 | 82 | 1962 | |||
| 7 | Gibbons, Dean | 52 | 64 | 116 | All American | 2007 | A |
| 2 | Dwyer, Devin | 52 | 34 | 86 | All County | 2010 | A |
| Tierney, Tom | 51 | 49 | 100 | All American | 1981 | A | |
| 4 | LeSueur, Peter | 50 | 45 | 95 | All American | 1999 | A |
| Dougherty, Sean | 49 | 35 | 84 | 1983 | |||
| Flannery, Dan | 48 | 46 | 94 | All County | 2001 | - | |
| Hollis, Paul | 47 | 21 | 68 | 1978 | |||
| 1 | Guterding, Justin | 46 | 56 | 102 | All American | 2013 | A |
| Flannery, Dan | 45 | 40 | 85 | All County | 2000 | - | |
| Heaney, Matt | 45 | 19 | 64 | 1988 | |||
| Bankes, Russ | 44 | 17 | 61 | 1965 | |||
| 4 | Falk, Rob | 43 | 58 | 101 | All American | 1988 | A |
| 12 | Hay, Tim | 42 | 42 | 84 | All County | 2005 | A |
| Tierney, Tom | 42 | 41 | 83 | 1980 | |||
| 6 | Massey, Chris | 42 | 68 | 110 | All American | 1994 | A |
| Sullivan, Chris | 41 | 28 | 69 | 1987 | |||
| 1 | Guterding, Justin | 40 | 51 | 91 | All County | 2012 | A |
| 6 | Engelke, Rob | 39 | 33 | 72 | 2005 | A | |
| Ferrucci, Mike | 39 | 35 | 74 | All County | 1992 | A | |
| 6 | Massey, Chris | 38 | 63 | 101 | All American | 1993 | A |
| 7 | Gibbons, Finn | 37 | 29 | 66 | All County | 2017 | A |
| 14 | Hollis, Mark | 37 | 33 | 70 | All County | 1977 | A |
| Pappas, Steve | 36 | 14 | 50 | 1973 | |||
| Massey, Scott | 35 | 36 | 71 | All County | 1995 | - | |
| Basile, Paul | 35 | 18 | 53 | 1984 | A | ||
| 4 | LeSueur, Peter | 34 | 24 | 58 | 1998 | A | |
| 7 | Gibbons, Dean | 34 | 101 | 135 | All American | 2006 | A |
| Massey, Scott | 33 | 49 | 82 | 1996 | |||
| 1 | Basile, JP | 33 | 28 | 61 | All County | 2017 | A |
| Staab, Doug | 33 | 57 | 90 | 1998 | |||
| Sullivan, Chris | 32 | 27 | 59 | 1986 | |||
| Cenkner, Steve | 32 | 12 | 44 | 1971 | |||
| 21 | Curran, Eugene | 32 | 70 | 102 | All American | 1991 | M |
| 4 | Adamo, John | 31 | 50 | 81 | All American | 2003 | A |
| Bankes, Ralph | 31 | 27 | 58 | 1961 | |||
| 1 | Basile, JP | 30 | 34 | 64 | All County | 2016 | A |
| 7 | Burns, Mike | 30 | 42 | 72 | All American | 2004 | A |
| 2 | Dwyer, Devin | 29 | 23 | 52 | All County | 2009 | A |
| Johnsen, Pete | 29 | 44 | 73 | 1967 | A | ||
| Crofton, Matt | 29 | 35 | 64 | 1996 | A | ||
| Hollis, Peter | 28 | 26 | 54 | 1972 | |||
| Venier, Bob | 28 | 22 | 50 | 1979 | |||
| Maher, Dave | 28 | 21 | 49 | All County | 1995 | A | |
| 21 | Scattareggia, Joe | 27 | 16 | 43 | All County | 2019 | M |
| Dolan, Marty | 27 | 19 | 46 | 1989 | A | ||
| Ince, John | 27 | 39 | 66 | 1966 | |||
| 21 | Kennedy, Terry | 27 | 18 | 45 | All County | 2007 | M |
| Depp, Wes | 26 | 36 | 62 | All County | 1990 | A | |
| 6 | Basile, James | 25 | 27 | 52 | All County | 2019 | A |
| 6 | Prager, BJ | 25 | 52 | 77 | All American | 1998 | A |
| O'Sullivan, Billy | 25 | 27 | 52 | 1975 | |||
| 7 | Gibbons, Dean | 25 | 71 | 96 | All County | 2005 | A |
| 3 | Muldoon, Liam | 25 | 39 | 64 | All County | 2018 | A |
| 8 | Fuller, Will | 24 | 37 | 61 | All County | 2009 | A |
| Cenkner, Steve | 24 | 10 | 34 | 1970 | |||
| Cappelli, Paul | 24 | 36 | 60 | 1999 | |||
| Griffith, Rob | 24 | 46 | 70 | All County | 1985 | A | |
| 2 | McDaid, Luke | 24 | 35 | 59 | All County | 2015 | A |
| MacLeod, Ian | 23 | 19 | 42 | 1978 | |||
| Durand, Billy | 23 | 38 | 61 | 1985 | |||
| 12 | Worstell, Tim | 23 | 88 | 111 | All American | 1979 | A |
| Macleod, Ian | 23 | 21 | 44 | 1977 | |||
| 21 | Kennedy, Terry | 23 | 20 | 43 | All County | 2006 | M |
| Staab, Doug | 22 | 65 | 87 | All County | 1997 | A | |
| 4 | Keating, Luke | 22 | 33 | 55 | All County | 2017 | A |
| 5 | Crofton, Andy | 21 | 24 | 45 | 1990 | A | |
| Adamo, Rob | 21 | 9 | 30 | 1996 | |||
| Venier, Tom | 21 | 23 | 44 | 1970 | |||
| Kohart, Brett | 21 | 30 | 51 | All County | 1994 | A | |
| Venier, Tom | 21 | 44 | 65 | 1971 | |||
| Pappas, Steve | 21 | 15 | 39 | 1972 | |||
| Adamo, John | 21 | 32 | 53 | All County | 2002 | - | |
| Venier, Bob | 20 | 47 | 67 | 1980 | |||
| 25 | McDonough, Francis | 20 | 25 | 45 | All County | 2008 | M |
| Ciquera, Gerard | 20 | 10 | 30 | 1974 | |||
| LeSueur, Paul | 20 | 13 | 33 | All County | 1995 | A | |
| 8 | Worstell, Jack | 19 | 16 | 35 | 2013 | A | |
| 19 | Dachille, Steve | 19 | 47 | 66 | 2006 | A | |
| 7 | Crowley, Kevin | 19 | 39 | 58 | 1991 | A | |
| Crofton, Matt | 19 | 41 | 60 | All County | 1995 | A | |
| 11 | Guterding, Justin | 19 | 9 | 28 | 2011 | A | |
| Rydell, Roger | 19 | 29 | 48 | 1973 | |||
| MacLeod, Bob | 19 | 39 | 58 | 1972 | |||
| LaMonica, Lenny | 18 | 7 | 25 | 1983 | |||
| Marvin, Mike | 18 | 10 | 28 | 1991 | M | ||
| Kirk, Pete | 18 | 15 | 33 | 1964 | |||
| 21 | Curran, Eugene | 18 | 32 | 50 | All County | 1990 | M |
| 7 | Gibbons, Finn | 18 | 26 | 44 | 2016 | A | |
| Galli, Lou | 18 | 15 | 33 | All County | 1992 | M | |
| 20 | Holman, Brian | 18 | 25 | 43 | All County | 2005 | M |
| Charles, Pat | 18 | 14 | 32 | 1979 | |||
| 2 | McDaid, Luke | 18 | 19 | 37 | 2014 | A | |
| 5 | Atkinson, Jamie | 18 | 34 | 52 | All County | 2016 | M |
| 1 | Byrnes, Kieran | 17 | 24 | 41 | 2014 | A | |
| Kenny, Jim | 17 | 29 | 46 | 1976 | |||
| 21 | Kraus, Andy | 17 | 69 | 86 | All American | 1986 | M |
| Griffith, Jim | 17 | 28 | 45 | 1982 | |||
| Massey, Scott | 17 | 16 | 33 | 1994 | |||
| 6 | Prager, BJ | 17 | 66 | 83 | All American | 1997 | A |
| 4 | Glisker, Tim | 17 | 64 | 81 | All American | 1994 | A |
| Aldrich, Kyle | 17 | 7 | 24 | 1993 | |||
| Cappelli, Paul | 17 | 63 | 80 | All County | 2000 | - | |
| Sheridan, Scott | 17 | 23 | 40 | 2001 | |||
| 12 | Worstell, Peter | 16 | 67 | 83 | All American | 1976 | A |
| Falk, Rob | 16 | 23 | 39 | 1987 | |||
| Corbridge, Bruce | 16 | 29 | 45 | 1962 | |||
| 2 | Metzler, Jack | 16 | 10 | 26 | 2013 | A | |
| Sheridan, Scott | 16 | 8 | 24 | 2000 | |||
| Groarke, J.T. | 16 | 35 | 51 | 1995 | |||
| Gumiela, Chris | 16 | 6 | 22 | 2002 | |||
| 26 | Berkery, Patric | 16 | 23 | 39 | All County | 2010 | M |
| Griffith, Bill | 15 | 6 | 21 | 1959 | |||
| Sullivan, Mike | 15 | 31 | 46 | All-County | 1981 | A | |
| 15 | Connolly, Ryan | 15 | 38 | 53 | 2021 | A | |
| Dell'Olio, Pete | 15 | 14 | 29 | 1996 | |||
| 15 | Yeboah-Kodie, Trevor | 15 | 21 | 36 | All County | 2018 | M |
| 6 | Basile, James | 15 | 19 | 34 | 2018 | A | |
| 22 | Gibbons, Patrick | 15 | 15 | 30 | 2015 | A | |
| Escher, Paul | 15 | 23 | 38 | 1988 | |||
| Spencer, Chris | 15 | 9 | 24 | 1982 | |||
| Fager, Russ | 15 | 12 | 27 | 1967 | |||
| Oakley, Dick | 15 | 3 | 18 | 1968 | |||
| Dougherty, Sean | 15 | 9 | 24 | 1982 | |||
| Capilupi, Ryan | 15 | 40 | 55 | All County | 2000 | - | |
| McConnell, Mike | 15 | 5 | 20 | 1961 | |||
| LaRocca, Dick | 15 | 9 | 24 | 1957 | |||
| 40 | Engelke, Thomas | 15 | 14 | 29 | 2021 | A | |
| 20 | Pappas, Gavin | 14 | 29 | 43 | All County | 2019 | A |
| 22 | Gordon, Tom | 14 | 46 | 60 | All County | 2010 | A |
| 26 | Koester, James | 14 | 36 | 50 | All American | 1982 | M |
| Melchionni, Drew | 14 | 12 | 26 | All County | 1993 | A | |
| 17 | Muldoon, Jack | 14 | 8 | 22 | Hon. Mention All County | 2019 | A |
| 7 | Gibbons, Finn | 14 | 9 | 23 | 2015 | A | |
| Tietjen, Kyle | 14 | 31 | 45 | All County | 2001 | - | |
| McMillin, Andy | 14 | 6 | 20 | 2005 | A | ||
| Marvin, Mike | 14 | 14 | 28 | 1992 | M | ||
| 7 | George, Cody | 14 | 36 | 50 | All County | 2013 | A |
| 3 | Kennedy, Liam | 14 | 55 | 69 | All County | 2012 | A |
| 12 | Worstell, Peter | 14 | 83 | 97 | All American | 1975 | A |
| Deysine, Gaston | 14 | 30 | 44 | 1980 | |||
| Koester, James | 14 | 18 | 32 | 1981 | |||
| Staab, Doug | 14 | 27 | 41 | 1996 | |||
| 21 | Kraus, Andy | 14 | 30 | 44 | All American | 1985 | M |
| Blanchard, Bill | 13 | 33 | 46 | 1964 | |||
| 14 | Basile, JP | 13 | 22 | 35 | 2015 | A | |
| 11 | Dutton, Cole | 13 | 16 | 29 | 2018 | M | |
| Cavuoti, Mickey | 13 | 12 | 25 | 1985 | |||
| Aldrich, Kyle | 13 | 0 | 13 | 1992 | A | ||
| Crofton, Doug | 13 | 23 | 36 | All County | 1993 | A | |
| 8 | Kutner, Harry | 13 | 7 | 20 | 2007 | A | |
| 26 | Berkery, Patric | 13 | 29 | 42 | All County | 2011 | M |
| 22 | Marvin, Pat | 13 | 31 | 44 | All American | 1991 | M |
| 3 | Seel, Bobby | 13 | 15 | 28 | 2021 | M | |
| Glisker, Tim | 13 | 45 | 58 | All County | 1993 | A | |
| 8 | Fuller, Will | 13 | 28 | 41 | 2008 | A | |
| 22 | Harder, Tim | 13 | 13 | 26 | All County | 2007 | M |
| 12 | Savage, Dan | 13 | 40 | 53 | All County | 2007 | A |
| Booth, Ed | 12 | 11 | 23 | 1961 | |||
| Wenk, Brandon | 12 | 24 | 35 | All County | 1997 | - | |
| 26 | Berkery, Patric | 12 | 28 | 40 | All American | 2012 | M |
| Duffy, Dave | 12 | 21 | 33 | All County | 2000 | - | |
| Keating, Jared | 12 | 21 | 33 | All County | 2000 | - | |
| McCleery, Bob | 12 | 19 | 31 | 1962 | A | ||
| Depp, Wes | 12 | 40 | 52 | 1989 | A | ||
| Dell'Olio, Pete | 12 | 23 | 35 | All County | 1997 | A | |
| Smith, Gary | 12 | 10 | 22 | 1974 | |||
| 23 | Finnell, Steve | 12 | 27 | 39 | 1991 | M | |
| Lione, Tom | 12 | 17 | 29 | 2000 | |||
| Worstell, Peter | 12 | 33 | 45 | 1974 | A | ||
| 44 | Downey, Jack | 12 | 29 | 41 | 2021 | A | |
| Melchionni, Drew | 12 | 12 | 24 | All County | 1994 | A | |
| Crofton, Doug | 12 | 27 | 39 | All County | 1994 | A | |
| Glimm, Jim | 11 | 15 | 26 | 1958 | |||
| Flannery, Dan | 11 | 12 | 23 | 1999 | |||
| 47 | McDaid, Luke | 11 | 4 | 15 | 2013 | A | |
| 21 | Kennedy, Terry | 11 | 19 | 30 | 2005 | M | |
| Kenny, Jim | 11 | 15 | 26 | 1975 | |||
| Worstell, Paul | 11 | 35 | 46 | 1973 | A | ||
| Sauer, Ted | 11 | 21 | 32 | 1965 | |||
| 8 | Kutner, Harry | 11 | 6 | 17 | 2006 | A | |
| Nolan, Tom | 11 | 40 | 51 | 1971 | |||
| Spieler, Mike | 11 | 7 | 18 | 1996 | |||
| Griffith, Rob | 11 | 20 | 31 | 1984 | |||
| Massey, Chris | 11 | 24 | 35 | 1991 | A | ||
| 21 | Scattereggia, Joe | 11 | 6 | 17 | 2018 | M | |
| 10 | Muscarella, Jon | 11 | 14 | 25 | 2008 | A | |
| Delong, Peter | 11 | 16 | 27 | 1972 | |||
| 14 | Basile, JP | 11 | 16 | 27 | 2014 | A | |
| Sullivan, Brian | 11 | 15 | 26 | 1985 | |||
| Conway, Dick | 11 | 8 | 19 | 1964 | |||
| 26 | Kohart, Brett | 11 | 41 | 52 | All-American | 1995 | M |
| Dolan, Pat | 11 | 7 | 18 | 1989 | A | ||
| Tietjen, Brett | 11 | 7 | 18 | 1997 | |||
| Caccioppo, Joe | 11 | 15 | 26 | 1995 | |||
| Capilupi, Ryan | 10 | 12 | 22 | 1999 | |||
| Johnsen, Pete | 10 | 53 | 63 | 1966 | A | ||
| 28 | Rose, Kevin | 10 | 19 | 29 | All County | 2008 | M |
| 3 | Kennedy, Liam | 10 | 34 | 44 | 2011 | A | |
| Koester, James | 10 | 6 | 16 | 1980 | |||
| Prager, Pat | 10 | 20 | 30 | 2000 | |||
| Finnican, Tom | 10 | 7 | 17 | 2000 | |||
| 7 | Muldoon, Jack | 10 | 10 | 20 | 2018 | A | |
| Kirk, Pete | 10 | 16 | 26 | 1965 | |||
| 22 | Walsh, Joe | 10 | 63 | 73 | All County | 1990 | M |
| Nolan, Tom | 10 | 21 | 41 | 1970 | |||
| 25 | Daly, Greg | 10 | 14 | 24 | 2005 | M | |
| Rydell, Roger | 10 | 26 | 36 | 1972 | |||
| Griffith, Tom | 10 | 2 | 12 | 1979 | |||
| Whicher, Bill | 10 | 17 | 27 | 1993 | |||
| Meyer, Ron | 10 | 2 | 12 | 1964 | |||
| Kenny, Jim | 10 | 9 | 19 | 1997 | |||
| Gallagher, Mike | 10 | 9 | 19 | 1972 | |||
| Bauer, Bruce | 10 | 36 | 46 | 1960 | A | ||
| 22 | Walsh, Joe | 10 | 36 | 46 | All County | 1989 | M |
| Hiller, Scott | 10 | 52 | 62 | 1984 | A | ||
| Laden, Devin | 10 | 22 | 32 | All County | 1993 | A | |
| 15 | Yeboah-Kodie, Trevor | 10 | 39 | 49 | All American | 2019 | M |
| Kraus, Matt | 10 | 38 | 48 | 1979 | |||
| Finnerty, Rob | 9 | 16 | 25 | 1986 | |||
| Maevsky, Anthony | 9 | 8 | 17 | 1993 | |||
| Bankes, Russ | 9 | 13 | 22 | 1964 | |||
| Draffen, Bill | 9 | 16 | 25 | 1970 | |||
| Reicherter, Rich | 9 | 15 | 24 | 1962 | |||
| 8 | Worstell, Jack | 9 | 12 | 21 | 2012 | A | |
| 4 | Clay, Lucas | 9 | 25 | 34 | 2013 | A | |
| 9 | Coughlin, Sean | 9 | 28 | 37 | 2017 | A | |
| Escher, Paul | 9 | 10 | 19 | 1987 | |||
| 12 | Savage, Dan | 9 | 40 | 49 | All County | 2008 | M |
| Casano, Chris | 9 | 11 | 20 | 1990 | A | ||
| Metz, Rick | 9 | 3 | 12 | 1959 | |||
| Rogers, John | 9 | 3 | 12 | 1967 | |||
| Zelaya, Kyle | 9 | 8 | 17 | 2001 | |||
| 9 | Savage, Rob | 9 | 15 | 24 | 2011 | M | |
| Draffen, Bill | 9 | 30 | 39 | 1971 | |||
| Golden, Jim | 9 | 16 | 25 | 1978 | |||
| Meyer, Ron | 9 | 1 | 10 | 1963 | |||
| 12 | Fargione, Michael | 9 | 5 | 14 | 2021 | A | |
| Worstell, Tim | 9 | 57 | 66 | 1978 | A | ||
| Hendrickson, Kai | 9 | 16 | 25 | 1958 | |||
| Sweeney, Mike | 9 | 28 | 37 | 1973f | |||
| 10 | Montgomery, Matt | 9 | 12 | 21 | 2010 | A | |
| 11 | Badgett, Brian | 9 | 7 | 16 | 2013 | M | |
| Garvey, Corey | 9 | 9 | 18 | 2006 | M | ||
| 9 | Savage, Rob | 8 | 21 | 29 | 2012 | M | |
| 6 | Muldoon, Connor | 8 | 38 | 46 | All County | 2015 | A |
| 32 | Lynch, Justin | 8 | 21 | 29 | Hon. Mention All American | 2006 | M |
| 3 | Kennedy, Liam | 8 | 17 | 25 | 2010 | A | |
| Hollis, Mark | 8 | 30 | 38 | 1976 | |||
| Adamo, Rob | 8 | 6 | 14 | 1995 | |||
| 15 | Coleman, Brian | 8 | 6 | 14 | 2009 | A | |
| Worstell, Paul | 8 | 24 | 32 | 1974 | A | ||
| Larkin, John | 8 | 13 | 21 | 1983 | |||
| McMahon, Jay | 8 | 33 | 41 | All County | 1986 | A | |
| 23 | Wenzel, Mike | 8 | 34 | 42 | All-American | 2001 | M |
| Kraus, Steve | 8 | 14 | 22 | 1977 | |||
| 7 | George, Cody | 8 | 31 | 39 | All County | 2014 | A |
| Adamo, John | 8 | 11 | 19 | 2000 | |||
| Wenzel, Mike | 8 | 13 | 21 | 2000 | |||
| 20 | Galli, Lou | 8 | 15 | 23 | 1991 | M | |
| Oakley, Dick | 8 | 16 | 24 | 1967 | |||
| Tierney, Bill | 8 | 26 | 34 | 1978 | |||
| Prager, Matt | 8 | 7 | 15 | 2000 | |||
| Griffith, Jim | 8 | 19 | 27 | 1981 | |||
| Kohart, Brett | 8 | 14 | 22 | 1993 | |||
| Prager, BJ | 8 | 36 | 44 | 1996 | |||
| Glisker, Tim | 8 | 18 | 26 | 1992 | A | ||
| 25 | McDonough, Don | 8 | 27 | 35 | All County | 1992 | M |
| Holman, Tom | 8 | 30 | 38 | 1975 | |||
| Glimm, Jim | 8 | 10 | 18 | 1959 | |||
| 25 | McDonough, Francis | 8 | 23 | 31 | All County | 2007 | M |
| Graham, Rich | 8 | 7 | 15 | 1974 | |||
| Maevsky, Anthony | 8 | 8 | 16 | 1994 | |||
| Crowley, Jack | 8 | 3 | 11 | 1985 | |||
| Seale, Dave | 7 | 8 | 15 | 1975 | |||
| Venier, Dave | 7 | 7 | 14 | 1968 | |||
| 20 | Metzler, Jack | 7 | 5 | 12 | 2012 | A | |
| Pomponio, Bob | 7 | 12 | 19 | 1975 | |||
| 26 | Berkery, Patric | 7 | 9 | 16 | 2009 | M | |
| 18 | Coleman, Brian | 7 | 12 | 19 | 2011 | M | |
| Corbridge, Bruce | 7 | 32 | 39 | 1961 | |||
| 21 | Lind, Mike | 7 | 17 | 24 | All County | 2009 | M |
| 11 | Schmelzinger, Tim | 7 | 12 | 19 | 2016 | M | |
| 11 | Dachille, Kevin | 7 | 4 | 11 | 2010 | M | |
| 12 | Savage, Dan | 7 | 23 | 30 | 2006 | A | |
| 22 | Harder, Tim | 7 | 15 | 22 | 2006 | M | |
| LeSueur, Paul | 7 | 9 | 16 | 1994 | |||
| Whitfield, Dick | 7 | 20 | 27 | 1958 | |||
| 9 | Byrnes, Liam | 7 | 6 | 13 | 2015 | A | |
| McCleery, Bob | 7 | 54 | 61 | 1963 | A | ||
| Aurigemma, Rich | 7 | 47 | 54 | All County | 1999 | A | |
| McFarland, Matt | 7 | 5 | 12 | 1998 | |||
| 24 | Lynch , Brian | 7 | 23 | 30 | All American | 1980 | M |
| Durand, Billy | 7 | 12 | 19 | 1983 | |||
| Jessop, John | 7 | 7 | 14 | 1989 | A | ||
| Kenny, Jim | 7 | 5 | 12 | 1974 | |||
| 23 | Lynch, Jeff | 7 | 23 | 30 | All County | 1977 | M |
| Dorst, Kevin | 7 | 13 | 20 | 1996 | |||
| Rullman, Charlie | 7 | 25 | 32 | 1966 | |||
| Wadsworth, Jeff | 7 | 6 | 13 | 1961 | |||
| 10 | Norton, Ryan | 7 | 17 | 24 | 2012 | M | |
| Kraus, Andy | 7 | 25 | 32 | 1984 | |||
| 19 | Overbeck, Holden | 7 | 6 | 13 | 2019 | A | |
| Martin, John | 7 | 16 | 23 | 1959 | |||
| Smith, Colin | 7 | 13 | 20 | 1996 | |||
| 30 | Sullivan, James | 7 | 15 | 22 | All American | 2014 | M |
| 11 | Badgett, Brian | 7 | 4 | 11 | 2012 | M | |
| 7 | Crowley, Kevin | 7 | 14 | 21 | 1990 | A | |
| 4 | Curtin, Liam | 7 | 20 | 27 | 2018 | A | |
| Griffith, Rob | 7 | 17 | 24 | 1983 | A | ||
| Spencer, Chris | 7 | 8 | 15 | 1981 | |||
| 4 | Dolan, Tim | 6 | 5 | 11 | 2015 | A | |
| 6 | O'Conner, Gerard | 6 | 13 | 18 | 2021 | M | |
| Tully, Paul | 6 | 16 | 22 | 1986 | |||
| Breslin, Chris | 6 | 10 | 16 | 2006 | M | ||
| McMahon, Chris | 6 | 12 | 18 | 1989 | M | ||
| McAlea, Tim | 6 | 2 | 8 | 1993 | |||
| 4 | Dwyer, Dillon | 6 | 17 | 23 | 2006 | A | |
| McDermott, Ryan | 6 | 7 | 13 | 1994 | |||
| Crofton, Matt | 6 | 7 | 13 | 1994 | A | ||
| 16 | Schmitt, Luke | 6 | 10 | 16 | 2021 | M | |
| 16 | Gordon, Tom | 6 | 8 | 14 | 2008 | M | |
| O'Neill, Billy | 6 | 2 | 8 | 1997 | |||
| Hiller, Scott | 6 | 84 | 90 | All County | 1985 | A | |
| Charles, Pat | 6 | 4 | 10 | 1977 | |||
| 12 | Ferrucci, Mike | 6 | 5 | 11 | 1991 | A | |
| 22 | Gordon, Tom | 6 | 19 | 25 | 2009 | M | |
| 24 | Chiodo, Vin | 6 | 20 | 26 | All County | 2009 | M |
| Hay, Brad | 6 | 14 | 20 | 1997 | |||
| Heyn, Chris | 6 | 9 | 15 | 1977 | |||
| Wolff, John | 6 | 8 | 14 | 1961 | |||
| 31 | Boccafola, Danny | 6 | 0 | 6 | All County | 2019 | D |
| Curran, Eugene | 6 | 15 | 21 | 1989 | M | ||
| Gregory, Keith | 6 | 15 | 21 | 1963 | |||
| Duffy, Dave | 6 | 13 | 19 | 1999 | |||
| 4 | Keating, Luke | 6 | 14 | 20 | 2016 | A | |
| Adamo, John | 6 | 23 | 29 | All County | 2001 | - | |
| 22 | Gordon, Tom | 6 | 47 | 53 | All County | 2011 | A |
| 24 | Marvin, Pat | 6 | 17 | 23 | 1990 | M | |
| Swaine, John | 6 | 7 | 13 | 1982 | |||
| Gordon, Tom | 6 | 23 | 29 | 1980 | |||
| Cook, Wally | 6 | 3 | 9 | 1981 | |||
| Kang, Dave | 6 | 3 | 9 | 2001 | |||
| Prestyly, Steve | 6 | 12 | 18 | 1982 | |||
| Kaufman, Brooks | 6 | 35 | 41 | All County | 1992 | A | |
| Kohart, Geoff | 6 | 16 | 22 | 1988 | |||
| Brantuk, Joe | 6 | 10 | 16 | 1995 | |||
| Raskopf, Paul | 6 | 5 | 11 | 1968 | |||
| 9 | Coughlin, Sean | 6 | 19 | 25 | 2016 | A | |
| Hay, Brad | 6 | 7 | 13 | 1996 | |||
| 10 | Steinbach, Kyle | 6 | 21 | 27 | 2016 | M | |
| Hannan, Bob | 6 | 40 | 46 | 1973 | |||
| 10 | Steinbach, Kyle | 6 | 18 | 24 | 2017 | M | |
| Doyle, Mike | 6 | 32 | 38 | All County | 1988 | A | |
| 5 | Atkinson, Jamie | 6 | 29 | 35 | All County | 2017 | M |
| Flannery, Bill | 6 | 9 | 15 | 1957 | |||
| Finnerty, Rob | 5 | 38 | 43 | 1987 | |||
| Barrette, Jeff | 5 | 4 | 9 | 1987 | |||
| 9 | Puccio, Will | 5 | 15 | 20 | 2018 | A | |
| Keating, Jared | 5 | 6 | 11 | 2001 | |||
| Kirk, Pete | 5 | 10 | 15 | 1963 | |||
| Burns, Mike | 5 | 19 | 24 | 2002 | |||
| Frisbie, Rick | 5 | 15 | 20 | 1967 | |||
| 26 | Stasco, Dale | 5 | 13 | 18 | 2014 | M | |
| Marvin, Pat | 5 | 6 | 11 | 1989 | M | ||
| 22 | Coppola, Justin | 5 | 2 | 7 | All County | 2019 | M |
| Booth, Ed | 5 | 14 | 19 | 1962 | |||
| 2 | Jordan, Chris | 5 | 6 | 11 | 2018 | A | |
| Dunn, Mike | 5 | 5 | 10 | 1997 | |||
| Melchionni, Keith | 5 | 0 | 5 | 1986 | |||
| Prusmack, Bob | 5 | 9 | 14 | 1961 | |||
| 5 | Carney, Ford | 5 | 6 | 11 | 2018 | M | |
| Haasgoard, Bob | 5 | 1 | 6 | 1962 | |||
| Golden, Jim | 5 | 5 | 10 | 1977 | |||
| 23 | McMahon, Jay | 5 | 53 | 58 | All American | 1987 | M |
| 33 | Burke, Robert | 5 | 1 | 6 | All American | 1989 | D |
| Dell'Olio, Jim | 5 | 30 | 35 | 1986 | |||
| Cappelli, Paul | 5 | 9 | 14 | 1998 | |||
| Blum, Brian | 5 | 3 | 8 | 1998 | |||
| 25 | McDonough, Francis | 5 | 15 | 20 | 2006 | M | |
| Hannan, Bill | 5 | 4 | 9 | 2000 | |||
| Ince, John | 5 | 22 | 27 | 1965 | |||
| Hicks, Sandy | 5 | 11 | 16 | 1966 | |||
| Borzilleri, John | 5 | 8 | 13 | 1976 | |||
| 19 | Hughes, Kyle | 5 | 16 | 21 | 2010 | A | |
| 21 | Lofrese, Mike | 5 | 4 | 9 | 2011 | A | |
| DeBusschere, Dennis | 5 | 12 | 17 | All County | 1994 | A | |
| Melchionni, Drew | 5 | 7 | 12 | 1992 | M | ||
| 24 | MacLeod, Skye | 5 | 0 | 5 | 2011 | M | |
