(Records after 2019 at BLaxEight.net)

Search Records by Last Name
1 to 72 of 72
# Player Assists Goals Season Pos.
32 Staub, Brendan 0 0 D
21 Cascadden, Jack 0 0 M
21 Cascadden, Jack 1 15 M
32 Staub, Brendan 3 6 D
15 Yeboah-Kodie, Trevor 10 39 M
39 Hart, Colin 4 1 D
39 Hart, Colin 1 2 D
39 Wright, Tom 0 1 D
39 Wright, Tom 0 1 D
30 Sullivan, James 7 15 M
14 Blatz, Ed 0 3 D
1 Guterding, Justin 46 56 A
26 Berkery, Patric 12 28 M
2 Dwyer, Devin 75 39 A
6 Marino, Dan 0 0 G
39 Fischer, Brian 3 0 D
42 Jahelka, Stephen 1 1 D
42 Jahelka, Stephen 2 1 D
39 Fischer, Brian 4 2 D
39 Fischer, Brian 3 2 D
44 Crisafulli, Gavin 0 3 D
42 Manning, Will 3 0 D
7 Gibbons, Dean 52 64 A
40 McCormick, Kerry 2 1 D
7 Gibbons, Dean 34 101 A
32 Lynch, Justin 8 21 M
40 McCormick, Kerry 0 0 D
7 Burns, Mike 30 42 A
Munnelly, Mike 0 0 M
4 Adamo, John 31 50 A
Kennedy, Buddy 0 0 -
Flannery, Dan 60 30 A
42 Nick, Glenn 3 0 D
23 Wenzel, Mike 8 34 M
4 LeSueur, Peter 55 57 A
34 Garvey, Tom 0 1 D
4 LeSueur, Peter 54 54 A
40 Blum, Mickey 3 0 D
4 LeSueur, Peter 50 45 A
6 Prager, BJ 25 52 A
6 Prager, BJ 17 66 A
40 Psaki, Jeff 1 1 D
26 Kohart, Brett 11 41 M
33 Galli, Laurence 1 0 D
6 Massey, Chris 42 68 A
12 Ferrucci, Mike 60 48 A
4 Glisker, Tim 17 64 A
6 Massey, Chris 38 63 A
40 Murphy, Peter 2 0 D
12 Ferrucci, Mike 57 51 A
40 Murphy, Peter 2 0 D
4 Miller, Sean 77 46 A
22 Marvin, Pat 13 31 M
21 Curran, Eugene 32 70 M
44 Ireland, James 1 0 G
33 Burke, Robert 5 1 D
4 Falk, Rob 43 58 A
14 Cavuoti, Mickey 92 41 A
23 McMahon, Jay 5 53 M
21 Kraus, Andy 17 69 M
21 Kraus, Andy 14 30 M
12 Dougherty, Sean 56 46 A
26 Koester, James 14 36 M
Tierney, Tom 51 49 A
24 Lynch , Brian 7 23 M
35 Coleman, Pete 3 1 D
12 Worstell, Tim 23 88 A
12 Worstell, Peter 16 67 A
12 Worstell, Peter 14 83 A
14 Hollis, Peter 56 34 A
Vila, Hector 0 0 D
Rullman, Rod 1 0 G