| 1 to 143 of 143 | |||||||
| # | Player | Assists | Goals | Total Points | Awards | Season | Pos. |
|---|---|---|---|---|---|---|---|
| 20 | Pappas, Gavin | 14 | 29 | 43 | All County | 2019 | A |
| 21 | Scattareggia, Joe | 27 | 16 | 43 | All County | 2019 | M |
| 42 | Mueller, Eric | 0 | 0 | 0 | All County | 2019 | G |
| 31 | Boccafola, Danny | 6 | 0 | 6 | All County | 2019 | D |
| 22 | Coppola, Justin | 5 | 2 | 7 | All County | 2019 | M |
| 9 | Puccio, Will | 1 | 28 | 29 | Hon. Mention All County | 2019 | A |
| 17 | Muldoon, Jack | 14 | 8 | 22 | Hon. Mention All County | 2019 | A |
| 6 | Basile, James | 25 | 27 | 52 | All County | 2019 | A |
| 29 | Boccafola, Danny | 1 | 1 | 2 | All County | 2018 | D |
| 33 | Wuchte, Tyler | 2 | 2 | 4 | All County | 2018 | M |
| 22 | Coppola, Justin | 3 | 6 | 9 | All County | 2018 | M |
| 15 | Yeboah-Kodie, Trevor | 15 | 21 | 36 | All County | 2018 | M |
| 3 | Muldoon, Liam | 25 | 39 | 64 | All County | 2018 | A |
| 5 | Atkinson, Jamie | 6 | 29 | 35 | All County | 2017 | M |
| 1 | Basile, JP | 33 | 28 | 61 | All County | 2017 | A |
| 7 | Gibbons, Finn | 37 | 29 | 66 | All County | 2017 | A |
| 4 | Keating, Luke | 22 | 33 | 55 | All County | 2017 | A |
| 1 | Basile, JP | 30 | 34 | 64 | All County | 2016 | A |
| 5 | Atkinson, Jamie | 18 | 34 | 52 | All County | 2016 | M |
| 2 | McDaid, Luke | 24 | 35 | 59 | All County | 2015 | A |
| 6 | Muldoon, Connor | 8 | 38 | 46 | All County | 2015 | A |
| 7 | George, Cody | 8 | 31 | 39 | All County | 2014 | A |
| 7 | George, Cody | 14 | 36 | 50 | All County | 2013 | A |
| 3 | Kennedy, Liam | 14 | 55 | 69 | All County | 2012 | A |
| 1 | Guterding, Justin | 40 | 51 | 91 | All County | 2012 | A |
| 2 | Dwyer, Devin | 61 | 34 | 95 | All County | 2011 | A |
| 22 | Gordon, Tom | 6 | 47 | 53 | All County | 2011 | A |
| 26 | Berkery, Patric | 13 | 29 | 42 | All County | 2011 | M |
| 2 | Dwyer, Devin | 52 | 34 | 86 | All County | 2010 | A |
| 26 | Berkery, Patric | 16 | 23 | 39 | All County | 2010 | M |
| 22 | Gordon, Tom | 14 | 46 | 60 | All County | 2010 | A |
| 2 | Dwyer, Devin | 29 | 23 | 52 | All County | 2009 | A |
| 21 | Lind, Mike | 7 | 17 | 24 | All County | 2009 | M |
| 24 | Chiodo, Vin | 6 | 20 | 26 | All County | 2009 | M |
| 42 | Jahelka, Stephen | 2 | 1 | 3 | All County | 2009 | D |
| 31 | Rosello, Reid | 0 | 0 | 0 | All County | 2009 | D |
| 8 | Fuller, Will | 24 | 37 | 61 | All County | 2009 | A |
| 12 | Savage, Dan | 9 | 40 | 49 | All County | 2008 | M |
| 28 | Rose, Kevin | 10 | 19 | 29 | All County | 2008 | M |
| 25 | McDonough, Francis | 20 | 25 | 45 | All County | 2008 | M |
| 44 | Crisafulli, Gavin | 0 | 0 | 0 | All County | 2007 | D |
| 42 | Manning, Will | 0 | 1 | 1 | All County | 2007 | D |
| 25 | McDonough, Francis | 8 | 23 | 31 | All County | 2007 | M |
| 21 | Kennedy, Terry | 27 | 18 | 45 | All County | 2007 | M |
| 4 | Dwyer, Dillon | 4 | 43 | 47 | All County | 2007 | A |
| 45 | McCullough, Brian | 0 | 0 | 0 | All County | 2007 | G |
| 12 | Savage, Dan | 13 | 40 | 53 | All County | 2007 | A |
| 43 | Walsh, Kyle | 0 | 0 | 0 | Honorable Mention All County | 2007 | D |
| 22 | Harder, Tim | 13 | 13 | 26 | All County | 2007 | M |
| 46 | Capitani, John | 0 | 0 | 0 | All County | 2006 | G |
| Mullooly, Brian | 3 | 2 | 5 | All County | 2006 | D | |
| 21 | Kennedy, Terry | 23 | 20 | 43 | All County | 2006 | M |
| 6 | Engelke, Rob | 63 | 28 | 91 | All County | 2006 | A |
| 7 | Gibbons, Dean | 25 | 71 | 96 | All County | 2005 | A |
| 20 | Holman, Brian | 18 | 25 | 43 | All County | 2005 | M |
| 12 | Hay, Tim | 42 | 42 | 84 | All County | 2005 | A |
| Hussey, Jeff | 0 | 0 | 0 | All County | 2004 | - | |
| O'Brien, Conner | 0 | 0 | 0 | All County | 2004 | - | |
| Flanagan, Brendan | 0 | 0 | 0 | All County | 2003 | - | |
| Haase, Mark | 0 | 0 | 0 | All County | 2003 | - | |
| Wenzel, Mark | 0 | 0 | 0 | All County | 2003 | - | |
| Oppedisano, Dan | 0 | 0 | 0 | All County | 2003 | - | |
| Miller, Chris | 0 | 0 | 0 | All County | 2003 | - | |
| Munnelly, Mike | 0 | 0 | 0 | All County | 2003 | - | |
| Adamo, John | 21 | 32 | 53 | All County | 2002 | - | |
| Oppedisano, Dan | 4 | 13 | 17 | All County | 2002 | - | |
| Haase, Mark | 2 | 0 | 2 | All County | 2002 | - | |
| Adamo, John | 6 | 23 | 29 | All County | 2001 | - | |
| Burke, Pete | 0 | 1 | 1 | All County | 2001 | - | |
| Tietjen, Kyle | 14 | 31 | 45 | All County | 2001 | - | |
| Nick, Glenn | 1 | 2 | 3 | All County | 2001 | - | |
| Flannery, Dan | 48 | 46 | 94 | All County | 2001 | - | |
| Gehnrich, Scott | 1 | 1 | 2 | All County | 2001 | - | |
| Keating, Jared | 12 | 21 | 33 | All County | 2000 | - | |
| Duffy, Dave | 12 | 21 | 33 | All County | 2000 | - | |
| Capilupi, Ryan | 15 | 40 | 55 | All County | 2000 | - | |
| Cappelli, Paul | 17 | 63 | 80 | All County | 2000 | - | |
| Nick, Glenn | 4 | 2 | 6 | All County | 2000 | - | |
| Garvey, Tom | 2 | 0 | 2 | All County | 2000 | D | |
| Flannery, Dan | 45 | 40 | 85 | All County | 2000 | - | |
| Aurigemma, Rich | 7 | 47 | 54 | All County | 1999 | A | |
| Wills, Jim | 1 | 21 | 22 | All County | 1999 | - | |
| Fay, Jordan | 2 | 1 | 3 | All County | 1999 | - | |
| Blum, Mickey | 3 | 0 | 3 | All County | 1999 | - | |
| Wenzel, Eric | 1 | 0 | 1 | All County | 1999 | - | |
| Sweeney, Matt | 0 | 0 | 0 | All County | 1997 | ||
| McFarland, Matt | 4 | 2 | 6 | All County | 1997 | - | |
| Wenk, Brandon | 12 | 24 | 35 | All County | 1997 | - | |
| Adamo, Rob | 68 | 28 | 96 | All County | 1997 | A | |
| Dell'Olio, Pete | 12 | 23 | 35 | All County | 1997 | A | |
| Staab, Doug | 22 | 65 | 87 | All County | 1997 | A | |
| Matteini, Chris | 1 | 0 | 1 | All County | 1997 | - | |
| Maher, Dave | 28 | 21 | 49 | All County | 1995 | A | |
| Crofton, Matt | 19 | 41 | 60 | All County | 1995 | A | |
| Psaki, Jeff | 4 | 0 | 4 | All County | 1995 | - | |
| Ketcham, Scott | 0 | 1 | 1 | All County | 1995 | - | |
| Massey, Scott | 35 | 36 | 71 | All County | 1995 | - | |
| LeSueur, Paul | 20 | 13 | 33 | All County | 1995 | A | |
| Kulesa, Greg | 0 | 0 | 0 | All County | 1994 | ||
| DeBusschere, Dennis | 5 | 12 | 17 | All County | 1994 | A | |
| Melchionni, Drew | 12 | 12 | 24 | All County | 1994 | A | |
| Crofton, Doug | 12 | 27 | 39 | All County | 1994 | A | |
| Kohart, Brett | 21 | 30 | 51 | All County | 1994 | A | |
| Gale, Brendan | 0 | 1 | 1 | All County | 1994 | A | |
| Laden, Devin | 10 | 22 | 32 | All County | 1993 | A | |
| Glisker, Tim | 13 | 45 | 58 | All County | 1993 | A | |
| Crofton, Doug | 13 | 23 | 36 | All County | 1993 | A | |
| Horn, Bill | 0 | 0 | 0 | All County | 1993 | ||
| Melchionni, Drew | 14 | 12 | 26 | All County | 1993 | A | |
| Volpe, Brian | 1 | 1 | 2 | All County | 1993 | A | |
| 25 | McDonough, Don | 8 | 27 | 35 | All County | 1992 | M |
| Ferrucci, Mike | 39 | 35 | 74 | All County | 1992 | A | |
| Hay, Brian | 0 | 0 | 0 | All County | 1992 | ||
| Kaufman, Brooks | 6 | 35 | 41 | All County | 1992 | A | |
| Galli, Lou | 18 | 15 | 33 | All County | 1992 | M | |
| 5 | Crofton, Andy | 61 | 56 | 117 | All County | 1991 | A |
| Lane, Nick | 1 | 1 | 2 | All County | 1991 | D | |
| Hay, Brian | 2 | 1 | 3 | All County | 1991 | D | |
| 4 | Miller, Sean | 73 | 25 | 98 | All County | 1990 | A |
| Ruckh, Andy | 2 | 6 | 8 | All County | 1990 | D | |
| 21 | Curran, Eugene | 18 | 32 | 50 | All County | 1990 | M |
| Depp, Wes | 26 | 36 | 62 | All County | 1990 | A | |
| 22 | Walsh, Joe | 10 | 63 | 73 | All County | 1990 | M |
| 40 | Kohart, Adam | 0 | 1 | 1 | All County | 1990 | D |
| 22 | Walsh, Joe | 10 | 36 | 46 | All County | 1989 | M |
| Ireland, James | 0 | 1 | 1 | All County | 1989 | G | |
| 5 | Heaney, Matt | 63 | 25 | 88 | All County | 1989 | A |
| Doyle, Mike | 6 | 32 | 38 | All County | 1988 | A | |
| Burke, Robert | 1 | 1 | 2 | All County | 1988 | A | |
| Zarghami, Taymore | 1 | 0 | 1 | All County | 1988 | A | |
| Leder, Greg | 1 | 0 | 1 | All County | 1987 | A | |
| Melchionni, Keith | 3 | 0 | 3 | All County | 1987 | A | |
| McMahon, Jay | 8 | 33 | 41 | All County | 1986 | A | |
| Cavuoti, Mickey | 84 | 34 | 118 | All County | 1986 | A | |
| Griffith, Rob | 24 | 46 | 70 | All County | 1985 | A | |
| Hiller, Scott | 6 | 84 | 90 | All County | 1985 | A | |
| Basile, Paul | 96 | 41 | 137 | All County | 1985 | A | |
| Hannon, Jim | 0 | 0 | 0 | All County | 1982 | ||
| Ireland, John | 0 | 0 | 0 | All County | 1982 | ||
| Sullivan, Mike | 15 | 31 | 46 | All-County | 1981 | A | |
| 14 | Hollis, Mark | 37 | 33 | 70 | All County | 1977 | A |
| 23 | Lynch, Jeff | 7 | 23 | 30 | All County | 1977 | M |
| Ireland, John | 0 | 0 | 0 | All County | |||
Archived Articles
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Alexandro Bruno Named National 2012 Girls HS Player of the Year by Lacrosse Magazine