| 1 to 1228 of 1228 | ||||||
| Player | Grad Yr | Rec Year | Total Points | Goals | Assists | |
|---|---|---|---|---|---|---|
| Basile, Paul | 1985 | 1985 | 137 | 41 | 96 | |
| Cavuoti, Mickey | 1987 | 1987 | 133 | 41 | 92 | |
| Cavuoti, Mickey | 1987 | 1986 | 118 | 34 | 84 | |
| Corbridge, Bruce | 1963 | 1963 | 99 | 20 | 79 | |
| Miller, Sean | 1991 | 1991 | 123 | 46 | 77 | |
| Dwyer, Devin | 2012 | 2012 | 114 | 39 | 75 | |
| Miller, Sean | 1991 | 1990 | 98 | 25 | 73 | |
| Hollis, Paul | 1979 | 1979 | 106 | 36 | 70 | |
| Graham, Rich | 1976 | 1976 | 108 | 38 | 70 | |
| Adamo, Rob | 1997 | 1997 | 96 | 28 | 68 | |
| Bankes, Russ | 1966 | 1966 | 88 | 24 | 64 | |
| Heaney, Matt | 1989 | 1989 | 88 | 25 | 63 | |
| Engelke, Rob | 2006 | 2006 | 91 | 28 | 63 | |
| Crofton, Andy | 1991 | 1991 | 117 | 56 | 61 | |
| Dwyer, Devin | 2012 | 2011 | 95 | 34 | 61 | |
| Ferrucci, Mike | 1994 | 1994 | 108 | 48 | 60 | |
| Flannery, Dan | 2002 | 2002 | 90 | 30 | 60 | |
| Graham, Rich | 1976 | 1975 | 91 | 31 | 60 | |
| Ferrucci, Mike | 1994 | 1993 | 108 | 51 | 57 | |
| Dougherty, Sean | 1984 | 1984 | 102 | 46 | 56 | |
| Hollis, Peter | 1973 | 1973 | 90 | 34 | 56 | |
| LeSueur, Peter | 2001 | 2001 | 112 | 57 | 55 | |
| LeSueur, Peter | 2001 | 2000 | 108 | 54 | 54 | |
| Dwyer, Devin | 2012 | 2010 | 86 | 34 | 52 | |
| Bankes, Ralph | 1962 | 1962 | 82 | 30 | 52 | |
| Gibbons, Dean | 2007 | 2007 | 116 | 64 | 52 | |
| Tierney, Tom | 1981 | 1981 | 100 | 49 | 51 | |
| LeSueur, Peter | 2001 | 1999 | 95 | 45 | 50 | |
| Dougherty, Sean | 1984 | 1983 | 84 | 35 | 49 | |
| Flannery, Dan | 2002 | 2001 | 94 | 46 | 48 | |
| Hollis, Paul | 1978 | 68 | 21 | 47 | ||
| Guterding, Justin | 2013 | 2013 | 102 | 56 | 46 | |
| Heaney, Matt | 1988 | 64 | 19 | 45 | ||
| Flannery, Dan | 2002 | 2000 | 85 | 40 | 45 | |
| Bankes, Russ | 1965 | 61 | 17 | 44 | ||
| Falk, Rob | 1988 | 1988 | 101 | 58 | 43 | |
| Massey, Chris | 1994 | 1994 | 110 | 68 | 42 | |
| Tierney, Tom | 1981 | 1980 | 83 | 41 | 42 | |
| Hay, Tim | 2005 | 2005 | 84 | 42 | 42 | |
| Sullivan, Chris | 1987 | 69 | 28 | 41 | ||
| Guterding, Justin | 2013 | 2012 | 91 | 51 | 40 | |
| Engelke, Rob | 2006 | 2005 | 72 | 33 | 39 | |
| Ferrucci, Mike | 1994 | 1992 | 74 | 35 | 39 | |
| Massey, Chris | 1994 | 1993 | 101 | 63 | 38 | |
| Gibbons, Finn | 2017 | 2017 | 66 | 29 | 37 | |
| Hollis, Mark | 1977 | 1977 | 70 | 33 | 37 | |
| Pappas, Steve | 1973 | 50 | 14 | 36 | ||
| Basile, Paul | 1985 | 1984 | 53 | 18 | 35 | |
| Massey, Scott | 1995 | 71 | 36 | 35 | ||
| LeSueur, Peter | 2001 | 1998 | 58 | 24 | 34 | |
| Gibbons, Dean | 2007 | 2006 | 135 | 101 | 34 | |
| Massey, Scott | 1996 | 1996 | 82 | 49 | 33 | |
| Staab, Doug | 1998 | 1998 | 90 | 57 | 33 | |
| Basile, JP | 2017 | 2017 | 61 | 28 | 33 | |
| Cenkner, Steve | 1971 | 44 | 12 | 32 | ||
| Curran, Eugene | 1991 | 1991 | 102 | 70 | 32 | |
| Sullivan, Chris | 1986 | 59 | 27 | 32 | ||
| Adamo, John | 2003 | 2003 | 81 | 50 | 31 | |
| Bankes, Ralph | 1961 | 58 | 27 | 31 | ||
| Burns, Mike | 2004 | 2004 | 72 | 42 | 30 | |
| Basile, JP | 2017 | 2016 | 64 | 34 | 30 | |
| Johnsen, Pete | 1967 | 1967 | 73 | 44 | 29 | |
| Dwyer, Devin | 2012 | 2009 | 52 | 23 | 29 | |
| Crofton, Matt | 1996 | 1996 | 64 | 35 | 29 | |
| Maher, Dave | 1995 | 49 | 21 | 28 | ||
| Venier, Bob | 1979 | 50 | 22 | 28 | ||
| Hollis, Peter | 1973 | 1972 | 54 | 26 | 28 | |
| Scattareggia, Joe | 2019 | 2019 | 43 | 16 | 27 | |
| Ince, John | 1966 | 66 | 39 | 27 | ||
| Dolan, Marty | 1989 | 1989 | 46 | 19 | 27 | |
| Kennedy, Terry | 2007 | 2007 | 45 | 18 | 27 | |
| Depp, Wes | 1990 | 1990 | 62 | 36 | 26 | |
| Gibbons, Dean | 2007 | 2005 | 96 | 71 | 25 | |
| Muldoon, Liam | 2018 | 2018 | 64 | 39 | 25 | |
| Prager, BJ | 1998 | 1998 | 77 | 52 | 25 | |
| O'Sullivan, Billy | 1975 | 52 | 27 | 25 | ||
| Basile, James | 2019 | 2019 | 52 | 27 | 25 | |
| Cenkner, Steve | 1970 | 34 | 10 | 24 | ||
| Griffith, Rob | 1985 | 70 | 46 | 24 | ||
| Cappelli, Paul | 2000 | 1999 | 60 | 36 | 24 | |
| Fuller, Will | 2009 | 2009 | 61 | 37 | 24 | |
| McDaid, Luke | 2016 | 2015 | 59 | 35 | 24 | |
| Kennedy, Terry | 2007 | 2006 | 43 | 20 | 23 | |
| MacLeod, Ian | 1978 | 42 | 19 | 23 | ||
| Worstell, Tim | 1979 | 1979 | 111 | 88 | 23 | |
| Durand, Billy | 1985 | 61 | 38 | 23 | ||
| Macleod, Ian | 1977 | 44 | 21 | 23 | ||
| Keating, Luke | 2017 | 2017 | 55 | 33 | 22 | |
| Staab, Doug | 1998 | 1997 | 87 | 65 | 22 | |
| Kohart, Brett | 1994 | 51 | 30 | 21 | ||
| Crofton, Andy | 1991 | 1990 | 45 | 24 | 21 | |
| Adamo, John | 2002 | 2002 | 53 | 32 | 21 | |
| Pappas, Steve | 1972 | 39 | 15 | 21 | ||
| Venier, Tom | 1971 | 65 | 44 | 21 | ||
| Adamo, Rob | 1997 | 1996 | 30 | 9 | 21 | |
| Venier, Tom | 1970 | 44 | 23 | 21 | ||
| LeSueur, Paul | 1995 | 33 | 13 | 20 | ||
| Ciquera, Gerard | 1974 | 30 | 10 | 20 | ||
| Venier, Bob | 1980 | 67 | 47 | 20 | ||
| McDonough, Francis | 2008 | 2008 | 45 | 25 | 20 | |
| Guterding, Justin | 2013 | 2011 | 28 | 9 | 19 | |
| MacLeod, Bob | 1972 | 58 | 39 | 19 | ||
| Crofton, Matt | 1996 | 1995 | 60 | 41 | 19 | |
| Rydell, Roger | 1973 | 48 | 29 | 19 | ||
| Dachille, Steve | 2006 | 2006 | 66 | 47 | 19 | |
| Worstell, Jack | 2013 | 2013 | 35 | 16 | 19 | |
| Crowley, Kevin | 1991 | 1991 | 58 | 39 | 19 | |
| Marvin, Mike | 1992 | 1991 | 28 | 10 | 18 | |
| Galli, Lou | 1992 | 1992 | 33 | 15 | 18 | |
| McDaid, Luke | 2016 | 2014 | 37 | 19 | 18 | |
| Holman, Brian | 2005 | 2005 | 43 | 25 | 18 | |
| Curran, Eugene | 1991 | 1990 | 50 | 32 | 18 | |
| LaMonica, Lenny | 1983 | 25 | 7 | 18 | ||
| Kirk, Pete | 1964 | 33 | 15 | 18 | ||
| Charles, Pat | 1979 | 32 | 14 | 18 | ||
| Atkinson, Jamie | 2017 | 2016 | 52 | 34 | 18 | |
| Gibbons, Finn | 2017 | 2016 | 44 | 26 | 18 | |
| Kenny, Jim | 1976 | 46 | 29 | 17 | ||
| Griffith, Jim | 1982 | 45 | 28 | 17 | ||
| Byrnes, Kieran | 2014 | 2014 | 41 | 24 | 17 | |
| Massey, Scott | 1994 | 33 | 16 | 17 | ||
| Aldrich, Kyle | 1993 | 24 | 7 | 17 | ||
| Kraus, Andy | 1986 | 1986 | 86 | 69 | 17 | |
| Glisker, Tim | 1994 | 1994 | 81 | 64 | 17 | |
| Cappelli, Paul | 2000 | 2000 | 80 | 63 | 17 | |
| Prager, BJ | 1998 | 1997 | 83 | 66 | 17 | |
| Sheridan, Scott | 2001 | 2001 | 40 | 23 | 17 | |
| Sheridan, Scott | 2001 | 2000 | 24 | 8 | 16 | |
| Worstell, Peter | 1976 | 1976 | 83 | 67 | 16 | |
| Gumiela, Chris | 2002 | 2002 | 22 | 6 | 16 | |
| Metzler, Jack | 2013 | 2013 | 26 | 10 | 16 | |
| Falk, Rob | 1987 | 39 | 23 | 16 | ||
| Groarke, J.T. | 1995 | 51 | 35 | 16 | ||
| Corbridge, Bruce | 1962 | 45 | 29 | 16 | ||
| Berkery, Patric | 2012 | 2010 | 39 | 23 | 16 | |
| Engelke, Thomas | 2021 | 2021 | 29 | 14 | 15 | |
| Griffith, Bill | 1959 | 21 | 6 | 15 | ||
| McConnell, Mike | 1961 | 20 | 5 | 15 | ||
| LaRocca, Dick | 1957 | 24 | 9 | 15 | ||
| Fager, Russ | 1967 | 27 | 12 | 15 | ||
| Oakley, Dick | 1968 | 18 | 3 | 15 | ||
| Dell'Olio, Pete | 1997 | 1996 | 29 | 14 | 15 | |
| Basile, James | 2019 | 2018 | 34 | 19 | 15 | |
| Connolly, Ryan | 2021 | 2021 | 53 | 38 | 15 | |
| Escher, Paul | 1988 | 38 | 23 | 15 | ||
| Spencer, Chris | 1982 | 24 | 9 | 15 | ||
| Dougherty, Sean | 1982 | 24 | 9 | 15 | ||
| Sullivan, Mike | 1981 | 46 | 31 | 15 | ||
| Yeboah-Kodie, Trevor | 2019 | 2018 | 36 | 21 | 15 | |
| Gibbons, Patrick | 2015 | 2015 | 30 | 15 | 15 | |
| Capilupi, Ryan | 2000 | 2000 | 55 | 40 | 15 | |
| Tietjen, Kyle | 2001 | 2001 | 45 | 31 | 14 | |
| Worstell, Peter | 1976 | 1975 | 97 | 83 | 14 | |
| Kraus, Andy | 1986 | 1985 | 44 | 30 | 14 | |
| Melchionni, Drew | 1993 | 26 | 12 | 14 | ||
| Marvin, Mike | 1992 | 1992 | 28 | 14 | 14 | |
| Gibbons, Finn | 2017 | 2015 | 23 | 9 | 14 | |
| George, Cody | 2014 | 2013 | 50 | 36 | 14 | |
| McMillin, Andy | 2005 | 2005 | 20 | 6 | 14 | |
| Koester, James | 1981 | 32 | 18 | 14 | ||
| Koester, James | 1982 | 1982 | 50 | 36 | 14 | |
| Kennedy, Liam | 2012 | 2012 | 69 | 55 | 14 | |
| Deysine, Gaston | 1980 | 44 | 30 | 14 | ||
| Muldoon, Jack | 2019 | 2019 | 22 | 8 | 14 | |
| Pappas, Gavin | 2019 | 2019 | 43 | 29 | 14 | |
| Staab, Doug | 1998 | 1996 | 41 | 27 | 14 | |
| Gordon, Tom | 2011 | 2010 | 60 | 46 | 14 | |
| Seel, Bobby | 2021 | 2021 | 28 | 15 | 13 | |
| Fuller, Will | 2009 | 2008 | 41 | 28 | 13 | |
| Berkery, Patric | 2012 | 2011 | 42 | 29 | 13 | |
| Dutton, Cole | 2018 | 2018 | 29 | 16 | 13 | |
| Blanchard, Bill | 1964 | 46 | 33 | 13 | ||
| Savage, Dan | 2008 | 2007 | 53 | 40 | 13 | |
| Harder, Tim | 2007 | 2007 | 26 | 13 | 13 | |
| Kutner, Harry | 2007 | 2007 | 20 | 7 | 13 | |
| Aldrich, Kyle | 1993 | 1992 | 13 | 0 | 13 | |
| Basile, JP | 2017 | 2015 | 35 | 22 | 13 | |
| Cavuoti, Mickey | 1985 | 25 | 12 | 13 | ||
| Glisker, Tim | 1993 | 58 | 45 | 13 | ||
| Crofton, Doug | 1994 | 1993 | 36 | 23 | 13 | |
| Marvin, Pat | 1991 | 1991 | 44 | 31 | 13 | |
| Finnell, Steve | 1991 | 1991 | 39 | 27 | 12 | |
| Duffy, Dave | 2000 | 2000 | 33 | 21 | 12 | |
| Keating, Jared | 2001 | 2000 | 33 | 21 | 12 | |
| Lione, Tom | 2000 | 2000 | 29 | 17 | 12 | |
| Dell'Olio, Pete | 1997 | 1997 | 35 | 23 | 12 | |
| Wenk, Brandon | 1997 | 1997 | 35 | 24 | 12 | |
| Melchionni, Drew | 1994 | 24 | 12 | 12 | ||
| Crofton, Doug | 1994 | 1994 | 39 | 27 | 12 | |
| Berkery, Patric | 2012 | 2012 | 40 | 28 | 12 | |
| McCleery, Bob | 1963 | 1962 | 31 | 19 | 12 | |
| Booth, Ed | 1961 | 23 | 11 | 12 | ||
| Depp, Wes | 1990 | 1989 | 52 | 40 | 12 | |
| Worstell, Peter | 1976 | 1974 | 45 | 33 | 12 | |
| Smith, Gary | 1974 | 22 | 10 | 12 | ||
| Downey, Jack | 2021 | 2021 | 41 | 29 | 12 | |
| Muscarella, Jon | 2008 | 2008 | 25 | 14 | 11 | |
| Kohart, Brett | 1995 | 1995 | 52 | 41 | 11 | |
| Caccioppo, Joe | 1995 | 26 | 15 | 11 | ||
| Spieler, Mike | 1996 | 18 | 7 | 11 | ||
| Nolan, Tom | 1971 | 51 | 40 | 11 | ||
| Delong, Peter | 1972 | 27 | 16 | 11 | ||
| Scattereggia, Joe | 2019 | 2018 | 17 | 6 | 11 | |
| Dolan, Pat | 1989 | 1989 | 18 | 7 | 11 | |
| Griffith, Rob | 1984 | 31 | 20 | 11 | ||
| Worstell, Paul | 1974 | 1973 | 46 | 35 | 11 | |
| Conway, Dick | 1964 | 19 | 8 | 11 | ||
| Sauer, Ted | 1965 | 32 | 21 | 11 | ||
| Glimm, Jim | 1958 | 26 | 15 | 11 | ||
| Basile, JP | 2017 | 2014 | 27 | 16 | 11 | |
| Kennedy, Terry | 2007 | 2005 | 30 | 19 | 11 | |
| McDaid, Luke | 2016 | 2013 | 15 | 4 | 11 | |
| Kutner, Harry | 2007 | 2006 | 17 | 6 | 11 | |
| Kenny, Jim | 1975 | 26 | 15 | 11 | ||
| Tietjen, Brett | 1998 | 1997 | 18 | 7 | 11 | |
| Sullivan, Brian | 1985 | 26 | 15 | 11 | ||
| Flannery, Dan | 2002 | 1999 | 23 | 12 | 11 | |
| Massey, Chris | 1994 | 1991 | 35 | 24 | 11 | |
| Prager, Pat | 2000 | 2000 | 30 | 20 | 10 | |
| Capilupi, Ryan | 2000 | 1999 | 22 | 12 | 10 | |
| Finnican, Tom | 2000 | 2000 | 17 | 7 | 10 | |
| Laden, Devin | 1993 | 32 | 22 | 10 | ||
| Whicher, Bill | 1993 | 27 | 17 | 10 | ||
| Kenny, Jim | 1997 | 1997 | 19 | 9 | 10 | |
| Walsh, Joe | 1990 | 1990 | 73 | 63 | 10 | |
| Daly, Greg | 2005 | 2005 | 24 | 14 | 10 | |
| Kirk, Pete | 1965 | 26 | 16 | 10 | ||
| Meyer, Ron | 1964 | 12 | 2 | 10 | ||
| Hiller, Scott | 1985 | 1984 | 62 | 52 | 10 | |
| Walsh, Joe | 1990 | 1989 | 46 | 36 | 10 | |
| Johnsen, Pete | 1967 | 1966 | 63 | 53 | 10 | |
| Nolan, Tom | 1970 | 41 | 21 | 10 | ||
| Muldoon, Jack | 2019 | 2018 | 20 | 10 | 10 | |
| Kennedy, Liam | 2012 | 2011 | 44 | 34 | 10 | |
| Bauer, Bruce | 1960 | 1960 | 46 | 36 | 10 | |
| Koester, James | 1980 | 16 | 6 | 10 | ||
| Yeboah-Kodie, Trevor | 2019 | 2019 | 49 | 39 | 10 | |
| Rydell, Roger | 1972 | 36 | 26 | 10 | ||
| Gallagher, Mike | 1972 | 19 | 9 | 10 | ||
| Kraus, Matt | 1979 | 48 | 38 | 10 | ||
| Griffith, Tom | 1979 | 12 | 2 | 10 | ||
| Rose, Kevin | 2008 | 2008 | 29 | 19 | 10 | |
| Montgomery, Matt | 2010 | 2010 | 21 | 12 | 9 | |
| Fargione, Michael | 2022 | 2021 | 14 | 5 | 9 | |
| Savage, Rob | 2012 | 2011 | 24 | 15 | 9 | |
| Coughlin, Sean | 2017 | 2017 | 37 | 28 | 9 | |
| Draffen, Bill | 1970 | 25 | 16 | 9 | ||
| Sweeney, Mike | 1973f | 37 | 28 | 9 | ||
| Draffen, Bill | 1971 | 39 | 30 | 9 | ||
| Bankes, Russ | 1964 | 22 | 13 | 9 | ||
| Rogers, John | 1967 | 12 | 3 | 9 | ||
| Reicherter, Rich | 1962 | 24 | 15 | 9 | ||
| Hendrickson, Kai | 1958 | 25 | 16 | 9 | ||
| Metz, Rick | 1959 | 12 | 3 | 9 | ||
| Meyer, Ron | 1963 | 10 | 1 | 9 | ||
| Savage, Dan | 2008 | 2008 | 49 | 40 | 9 | |
| Garvey, Corey | 2006 | 2006 | 18 | 9 | 9 | |
| Clay, Lucas | 2013 | 2013 | 34 | 25 | 9 | |
| Badgett, Brian | 2013 | 2013 | 16 | 7 | 9 | |
| Worstell, Jack | 2013 | 2012 | 21 | 12 | 9 | |
| Casano, Chris | 1991 | 1990 | 20 | 11 | 9 | |
| Escher, Paul | 1987 | 19 | 10 | 9 | ||
| Worstell, Tim | 1979 | 1978 | 66 | 57 | 9 | |
| Golden, Jim | 1978 | 25 | 16 | 9 | ||
| Maevsky, Anthony | 1993 | 17 | 8 | 9 | ||
| Finnerty, Rob | 1986 | 25 | 16 | 9 | ||
| Zelaya, Kyle | 2002 | 2001 | 17 | 8 | 9 | |
| Prager, Matt | 2001 | 2000 | 15 | 7 | 8 | |
| Wenzel, Mike | 2001 | 2001 | 42 | 34 | 8 | |
| Wenzel, Mike | 2001 | 2000 | 21 | 13 | 8 | |
| Adamo, John | 2003 | 2000 | 19 | 11 | 8 | |
| Galli, Lou | 1992 | 1991 | 23 | 15 | 8 | |
| Kohart, Brett | 1993 | 22 | 14 | 8 | ||
| Holman, Tom | 1975 | 38 | 30 | 8 | ||
| Crowley, Jack | 1985 | 11 | 3 | 8 | ||
| Maevsky, Anthony | 1994 | 16 | 8 | 8 | ||
| Glisker, Tim | 1994 | 1992 | 26 | 18 | 8 | |
| McDonough, Don | 1992 | 1992 | 35 | 27 | 8 | |
| Tierney, Bill | 1978 | 34 | 26 | 8 | ||
| McMahon, Jay | 1986 | 41 | 33 | 8 | ||
| Lynch, Justin | 2006 | 2006 | 29 | 21 | 8 | |
| Griffith, Jim | 1981 | 27 | 19 | 8 | ||
| Savage, Rob | 2012 | 2012 | 29 | 21 | 8 | |
| Muldoon, Connor | 2015 | 2015 | 46 | 38 | 8 | |
| Coleman, Brian | 2011 | 2009 | 14 | 6 | 8 | |
| George, Cody | 2014 | 2014 | 39 | 31 | 8 | |
| McDonough, Francis | 2008 | 2007 | 31 | 23 | 8 | |
| Glimm, Jim | 1959 | 18 | 10 | 8 | ||
| Oakley, Dick | 1967 | 24 | 16 | 8 | ||
| Larkin, John | 1983 | 21 | 13 | 8 | ||
| Hollis, Mark | 1976 | 38 | 30 | 8 | ||
| Kraus, Steve | 1977 | 22 | 14 | 8 | ||
| Worstell, Paul | 1974 | 1974 | 32 | 24 | 8 | |
| Graham, Rich | 1974 | 15 | 7 | 8 | ||
| Prager, BJ | 1998 | 1996 | 44 | 36 | 8 | |
| Adamo, Rob | 1997 | 1995 | 14 | 6 | 8 | |
| Kennedy, Liam | 2012 | 2010 | 25 | 17 | 8 | |
| Dachille, Kevin | 2010 | 2010 | 11 | 4 | 7 | |
| Dorst, Kevin | 1996 | 20 | 13 | 7 | ||
| Smith, Colin | 1996 | 20 | 13 | 7 | ||
| Kenny, Jim | 1974 | 12 | 5 | 7 | ||
| Lynch, Jeff | 1977 | 1977 | 30 | 23 | 7 | |
| Schmelzinger, Tim | 2016 | 2016 | 19 | 12 | 7 | |
| Curtin, Liam | 2018 | 2018 | 27 | 20 | 7 | |
| Coleman, Brian | 2011 | 2011 | 19 | 12 | 7 | |
| Spencer, Chris | 1981 | 15 | 8 | 7 | ||
| Lynch , Brian | 1980 | 1980 | 30 | 23 | 7 | |
| Overbeck, Holden | 2020 | 2019 | 13 | 6 | 7 | |
| Durand, Billy | 1983 | 19 | 12 | 7 | ||
| Griffith, Rob | 1983 | 24 | 17 | 7 | ||
| Kraus, Andy | 1984 | 32 | 25 | 7 | ||
| Jessop, John | 1989 | 1989 | 14 | 7 | 7 | |
| Rullman, Charlie | 1966 | 32 | 25 | 7 | ||
| Venier, Dave | 1968 | 14 | 7 | 7 | ||
| Martin, John | 1959 | 23 | 16 | 7 | ||
| Wadsworth, Jeff | 1961 | 13 | 6 | 7 | ||
| Whitfield, Dick | 1958 | 27 | 20 | 7 | ||
| Corbridge, Bruce | 1961 | 39 | 32 | 7 | ||
| McCleery, Bob | 1963 | 1963 | 61 | 54 | 7 | |
| Sullivan, James | 2015 | 2014 | 22 | 15 | 7 | |
| Berkery, Patric | 2012 | 2009 | 16 | 9 | 7 | |
| Lind, Mike | 2009 | 2009 | 24 | 17 | 7 | |
| Byrnes, Liam | 2015 | 2015 | 13 | 6 | 7 | |
| Metzler, Jack | 2013 | 2012 | 12 | 5 | 7 | |
| Badgett, Brian | 2013 | 2012 | 11 | 4 | 7 | |
| Norton, Ryan | 2012 | 2012 | 24 | 17 | 7 | |
| Harder, Tim | 2007 | 2006 | 22 | 15 | 7 | |
| Savage, Dan | 2008 | 2006 | 30 | 23 | 7 | |
| Crowley, Kevin | 1991 | 1990 | 21 | 14 | 7 | |
| LeSueur, Paul | 1994 | 16 | 9 | 7 | ||
| Pomponio, Bob | 1975 | 19 | 12 | 7 | ||
| Seale, Dave | 1975 | 15 | 8 | 7 | ||
| McFarland, Matt | 1998 | 1998 | 12 | 5 | 7 | |
| Aurigemma, Rich | 1999 | 1999 | 54 | 47 | 7 | |
| Duffy, Dave | 2000 | 1999 | 19 | 13 | 6 | |
| Adamo, John | 2003 | 2001 | 29 | 23 | 6 | |
| Kang, Dave | 2001 | 2001 | 9 | 3 | 6 | |
| Ferrucci, Mike | 1994 | 1991 | 11 | 5 | 6 | |
| Hiller, Scott | 1985 | 1985 | 90 | 84 | 6 | |
| Hay, Brad | 1997 | 1997 | 20 | 14 | 6 | |
| O'Neill, Billy | 1998 | 1997 | 8 | 2 | 6 | |
| McAlea, Tim | 1993 | 8 | 2 | 6 | ||
| Tully, Paul | 1986 | 22 | 16 | 6 | ||
| McDermott, Ryan | 1994 | 13 | 7 | 6 | ||
| Crofton, Matt | 1996 | 1994 | 13 | 7 | 6 | |
| Kaufman, Brooks | 1992 | 1992 | 41 | 35 | 6 | |
| Kohart, Geoff | 1988 | 22 | 16 | 6 | ||
| Doyle, Mike | 1988 | 38 | 32 | 6 | ||
| Marvin, Pat | 1991 | 1990 | 23 | 17 | 6 | |
| Dwyer, Dillon | 2007 | 2006 | 23 | 17 | 6 | |
| Breslin, Chris | 2006 | 2006 | 16 | 10 | 6 | |
| Prestyly, Steve | 1982 | 18 | 12 | 6 | ||
| Swaine, John | 1982 | 13 | 7 | 6 | ||
| Dolan, Tim | 2015 | 2015 | 11 | 5 | 6 | |
| Chiodo, Vin | 2009 | 2009 | 26 | 20 | 6 | |
| Gordon, Tom | 2011 | 2009 | 25 | 19 | 6 | |
| Gregory, Keith | 1963 | 21 | 15 | 6 | ||
| Flannery, Bill | 1957 | 15 | 9 | 6 | ||
| Wolff, John | 1961 | 14 | 8 | 6 | ||
| Raskopf, Paul | 1968 | 11 | 5 | 6 | ||
| Curran, Eugene | 1991 | 1989 | 21 | 15 | 6 | |
| McMahon, Chris | 1989 | 1989 | 18 | 12 | 6 | |
| Hannan, Bob | 1973 | 46 | 40 | 6 | ||
| Boccafola, Danny | 2019 | 2019 | 6 | 0 | 6 | |
| Gordon, Tom | 2011 | 2008 | 14 | 8 | 6 | |
| Gordon, Tom | 1980 | 29 | 23 | 6 | ||
| Cook, Wally | 1981 | 9 | 3 | 6 | ||
| Gordon, Tom | 2011 | 2011 | 53 | 47 | 6 | |
| Steinbach, Kyle | 2018 | 2016 | 27 | 21 | 6 | |
| Coughlin, Sean | 2017 | 2016 | 25 | 19 | 6 | |
| Keating, Luke | 2017 | 2016 | 20 | 14 | 6 | |
| Atkinson, Jamie | 2017 | 2017 | 35 | 29 | 6 | |
| Steinbach, Kyle | 2018 | 2017 | 24 | 18 | 6 | |
| Heyn, Chris | 1977 | 15 | 9 | 6 | ||
| Charles, Pat | 1977 | 10 | 4 | 6 | ||
| Brantuk, Joe | 1995 | 16 | 10 | 6 | ||
| Hay, Brad | 1997 | 1996 | 13 | 7 | 6 | |
| O'Conner, Gerard | 2021 | 2021 | 18 | 13 | 6 | |
| Schmitt, Luke | 2022 | 2021 | 16 | 10 | 6 | |
| Hughes, Kyle | 2010 | 21 | 16 | 5 | ||
| Golden, Jim | 1977 | 10 | 5 | 5 | ||
| Borzilleri, John | 1976 | 13 | 8 | 5 | ||
| Puccio, Will | 2019 | 2018 | 20 | 15 | 5 | |
| Carney, Ford | 2020 | 2018 | 11 | 6 | 5 | |
| Jordan, Chris | 2018 | 2018 | 11 | 6 | 5 | |
| Lofrese, Mike | 2012 | 2011 | 9 | 4 | 5 | |
| MacLeod, Skye | 2012 | 2011 | 5 | 0 | 5 | |
| Molloy, Chris | 1980 | 13 | 8 | 5 | ||
| Coppola, Justin | 2019 | 2019 | 7 | 2 | 5 | |
| Marvin, Pat | 1991 | 1989 | 11 | 6 | 5 | |
| Burke, Robert | 1989 | 1989 | 6 | 1 | 5 | |
| Frisbie, Rick | 1967 | 20 | 15 | 5 | ||
| Prusmack, Bob | 1961 | 14 | 9 | 5 | ||
| Kirk, Pete | 1963 | 15 | 10 | 5 | ||
| Hendrickson, Kai | 1957 | 10 | 5 | 5 | ||
| Hicks, Sandy | 1966 | 16 | 11 | 5 | ||
| Ince, John | 1965 | 27 | 22 | 5 | ||
| Booth, Ed | 1962 | 19 | 14 | 5 | ||
| Haasgoard, Bob | 1962 | 6 | 1 | 5 | ||
| Montgomery, Matt | 2010 | 2009 | 14 | 9 | 5 | |
| Stasco, Dale | 2014 | 2014 | 18 | 13 | 5 | |
| McDonough, Francis | 2008 | 2006 | 20 | 15 | 5 | |
| Dell'Olio, Jim | 1986 | 35 | 30 | 5 | ||
| Barrette, Jeff | 1987 | 9 | 4 | 5 | ||
| McMahon, Jay | 1987 | 1987 | 58 | 53 | 5 | |
| Finnerty, Rob | 1987 | 43 | 38 | 5 | ||
| Melchionni, Drew | 1994 | 1992 | 12 | 7 | 5 | |
| DeBusschere, Dennis | 1994 | 17 | 12 | 5 | ||
| Melchionni, Keith | 1986 | 5 | 0 | 5 | ||
| Dunn, Mike | 1998 | 1997 | 10 | 5 | 5 | |
| Houston, Chris | 1998 | 1998 | 24 | 19 | 5 | |
| Cappelli, Paul | 2000 | 1998 | 14 | 9 | 5 | |
| Blum, Brian | 1998 | 1998 | 8 | 3 | 5 | |
| Burns, Mike | 2004 | 2002 | 24 | 19 | 5 | |
| Keating, Jared | 2001 | 2001 | 11 | 6 | 5 | |
| Hannan, Bill | 2001 | 2000 | 9 | 4 | 5 | |
| Gumiela, Chris | 2001 | 2000 | 7 | 3 | 4 | |
| Nick, Glenn | 2002 | 2000 | 6 | 2 | 4 | |
| Tietjen, Kyle | 2001 | 2000 | 23 | 19 | 4 | |
| Miller, Mike | 2001 | 2001 | 10 | 6 | 4 | |
| Prager, Matt | 2001 | 2001 | 15 | 11 | 4 | |
