1 to 32 of 1227 | ||||||
Next Last | ||||||
Player | Grad Yr | Rec Year | Total Points | Goals | Assists | |
---|---|---|---|---|---|---|
Basile, Paul | 1985 | 1985 | 137 | 41 | 96 | |
Cavuoti, Mickey | 1987 | 1987 | 133 | 41 | 92 | |
Cavuoti, Mickey | 1987 | 1986 | 118 | 34 | 84 | |
Corbridge, Bruce | 1963 | 1963 | 99 | 20 | 79 | |
Miller, Sean | 1991 | 1991 | 123 | 46 | 77 | |
Dwyer, Devin | 2012 | 2012 | 114 | 39 | 75 | |
Miller, Sean | 1991 | 1990 | 98 | 25 | 73 | |
Hollis, Paul | 1979 | 1979 | 106 | 36 | 70 | |
Graham, Rich | 1976 | 1976 | 108 | 38 | 70 | |
Adamo, Rob | 1997 | 1997 | 96 | 28 | 68 | |
Bankes, Russ | 1966 | 1966 | 88 | 24 | 64 | |
Heaney, Matt | 1989 | 1989 | 88 | 25 | 63 | |
Engelke, Rob | 2006 | 2006 | 91 | 28 | 63 | |
Crofton, Andy | 1991 | 1991 | 117 | 56 | 61 | |
Dwyer, Devin | 2012 | 2011 | 95 | 34 | 61 | |
Ferrucci, Mike | 1994 | 1994 | 108 | 48 | 60 | |
Flannery, Dan | 2002 | 2002 | 90 | 30 | 60 | |
Graham, Rich | 1976 | 1975 | 91 | 31 | 60 | |
Ferrucci, Mike | 1994 | 1993 | 108 | 51 | 57 | |
Dougherty, Sean | 1984 | 1984 | 102 | 46 | 56 | |
Hollis, Peter | 1973 | 1973 | 90 | 34 | 56 | |
LeSueur, Peter | 2001 | 2001 | 112 | 57 | 55 | |
LeSueur, Peter | 2001 | 2000 | 108 | 54 | 54 | |
Dwyer, Devin | 2012 | 2010 | 86 | 34 | 52 | |
Bankes, Ralph | 1962 | 1962 | 82 | 30 | 52 | |
Gibbons, Dean | 2007 | 2007 | 116 | 64 | 52 | |
Tierney, Tom | 1981 | 1981 | 100 | 49 | 51 | |
LeSueur, Peter | 2001 | 1999 | 95 | 45 | 50 | |
Dougherty, Sean | 1984 | 1983 | 84 | 35 | 49 | |
Flannery, Dan | 2002 | 2001 | 94 | 46 | 48 | |
Hollis, Paul | 1978 | 68 | 21 | 47 | ||
Guterding, Justin | 2013 | 2013 | 102 | 56 | 46 | |
1 to 32 of 1227 Next Last |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions