Opponent | Wins | L | T | Win % | Details |
---|---|---|---|---|---|
Albemarle, VA | 3 | 1 | 0 | 75% | Details |
Amityville | 2 | 0 | 0 | 100% | Details |
Baldwin | 3 | 0 | 0 | 100% | Details |
Baltimore, MD Friends | 0 | 1 | 0 | 00% | Details |
Bellevue, WA | 2 | 0 | 0 | 100% | Details |
Bellmore JFK | 13 | 0 | 0 | 100% | Details |
Berner | 2 | 0 | 0 | 100% | Details |
Bethpage | 36 | 3 | 0 | 92% | Details |
Bevin - London, England | 1 | 0 | 0 | 100% | Details |
Blue Ridge, VA | 2 | 0 | 0 | 100% | Details |
Boys High | 3 | 0 | 0 | 100% | Details |
Bridgewater, NJ | 0 | 1 | 0 | 00% | Details |
Bronxville | 1 | 1 | 0 | 50% | Details |
Calhoun | 28 | 0 | 0 | 100% | Details |
Calhoun HS | 1 | 0 | 0 | 100% | Details |
Calvert Hall, MD | 0 | 1 | 0 | 00% | Details |
Canandaigua Academy | 1 | 0 | 0 | 100% | Details |
Carey | 35 | 2 | 0 | 95% | Details |
Carthage | 1 | 0 | 0 | 100% | Details |
Chaminade | 22 | 5 | 0 | 81% | Details |
Charlottesville, VA | 2 | 0 | 0 | 100% | Details |
Clarke | 24 | 2 | 0 | 92% | Details |
Clarkstown North | 2 | 0 | 0 | 100% | Details |
Cold Spring Harbor | 12 | 2 | 0 | 86% | Details |
Collegiate, VA | 2 | 0 | 0 | 100% | Details |
Comsewogue | 3 | 1 | 0 | 75% | Details |
Comsewogue HS | 1 | 0 | 0 | 100% | Details |
Conestoga, PA | 1 | 0 | 0 | 100% | Details |
Corning East | 2 | 0 | 0 | 100% | Details |
Coronado (CA) | 1 | 0 | 0 | 100% | Details |
Darien CT | 0 | 1 | 0 | 00% | Details |
Delbarton, NJ | 0 | 0 | 3 | 00% | Details |
Duxbury, MA | 6 | 1 | 0 | 86% | Details |
East Manuel CO | 1 | 0 | 0 | 100% | Details |
East Meadow | 9 | 2 | 0 | 82% | Details |
Eastern MA (Conn) | 2 | 0 | 0 | 100% | Details |
Eastport South Manor | 1 | 0 | 0 | 100% | Details |
Elmont | 11 | 1 | 0 | 92% | Details |
Episcopal PA | 1 | 0 | 0 | 100% | Details |
Erasmus Hall | 0 | 1 | 0 | 00% | Details |
Fairport | 1 | 0 | 0 | 100% | Details |
Farmingdale | 9 | 2 | 3 | 64% | Details |
Floral Park | 17 | 3 | 1 | 81% | Details |
Freeport | 17 | 16 | 1 | 50% | Details |
Friends Academy | 13 | 6 | 1 | 65% | Details |
Georgetown Prep | 1 | 0 | 0 | 100% | Details |
Glen Cove | 12 | 0 | 0 | 100% | Details |
Great Neck North | 23 | 0 | 0 | 100% | Details |
Great Neck South | 18 | 0 | 0 | 100% | Details |
Half Hollow Hills West | 1 | 0 | 0 | 100% | Details |
Hand Tourn. | 0 | 0 | 0 | NA% | Details |
Hanover Park, NJ | 2 | 0 | 0 | 100% | Details |
Harborfields | 1 | 0 | 0 | 100% | Details |
Haverford, PA | 4 | 1 | 0 | 80% | Details |
Hempstead | 6 | 2 | 0 | 75% | Details |
Herricks | 21 | 0 | 0 | 100% | Details |
Hewlett | 14 | 2 | 0 | 88% | Details |
Hicksville | 10 | 3 | 2 | 67% | Details |
Highland Park, TX | 0 | 1 | 0 | 00% | Details |
Hill School, PA | 6 | 1 | 0 | 86% | Details |
Huntington | 6 | 4 | 0 | 60% | Details |
Irondequoit | 1 | 0 | 0 | 100% | Details |
Island Trees | 3 | 0 | 0 | 100% | Details |
Jamesville-DeWitt | 1 | 2 | 0 | 33% | Details |
Jericho | 12 | 0 | 0 | 100% | Details |
John Jay | 4 | 1 | 0 | 80% | Details |
Kellenberg | 1 | 0 | 0 | 100% | Details |
Kennedy (Plainview) | 15 | 0 | 0 | 100% | Details |
Kent Denver CO | 1 | 0 | 0 | 100% | Details |
La Salle Academy | 1 | 0 | 0 | 100% | Details |
La Salle, PA | 0 | 1 | 0 | 00% | Details |
LaSalle, RI | 1 | 0 | 0 | 100% | Details |
Lawrence | 5 | 0 | 0 | 100% | Details |
Levittown Division | 44 | 12 | 0 | 79% | Details |
Levittown Memorial | 0 | 2 | 0 | 00% | Details |
Lincoln-Sudbury, MA | 2 | 0 | 0 | 100% | Details |
Locust Valley | 5 | 0 | 0 | 100% | Details |
Long Beach | 29 | 0 | 0 | 100% | Details |
Lower Merion, PA | 2 | 0 | 0 | 100% | Details |
Loyola, CA | 1 | 0 | 0 | 100% | Details |
Loyola, IL | 1 | 0 | 0 | 100% | Details |
Loyola, MD | 1 | 0 | 0 | 100% | Details |
Lynbrook | 27 | 7 | 0 | 79% | Details |
Mac Arthur | 1 | 0 | 0 | 100% | Details |
MacArthur | 45 | 4 | 0 | 92% | Details |
Malvern, PA | 1 | 0 | 0 | 100% | Details |
Mamaroneck | 1 | 0 | 0 | 100% | Details |
Manhasset | 65 | 76 | 0 | 46% | Details |
Manual Training | 0 | 1 | 0 | 00% | Details |
Massapequa | 8 | 3 | 0 | 73% | Details |
Mepham | 23 | 0 | 0 | 100% | Details |
Miller Place | 1 | 0 | 0 | 100% | Details |
Mineola | 29 | 17 | 1 | 62% | Details |
Mt. Sinai | 0 | 2 | 0 | 00% | Details |
New Canaan, CT | 6 | 0 | 0 | 100% | Details |
New Hyde Park | 10 | 0 | 0 | 100% | Details |
Newton North, MA | 1 | 0 | 0 | 100% | Details |
Niskayuna | 4 | 0 | 0 | 100% | Details |
Norfollk Academy, VA | 2 | 0 | 0 | 100% | Details |
North Rockland | 1 | 0 | 0 | 100% | Details |
North Shore | 7 | 0 | 0 | 100% | Details |
Norwalk, CT | 3 | 0 | 0 | 100% | Details |
NYMA | 11 | 3 | 2 | 69% | Details |
Oceanside | 1 | 0 | 0 | 100% | Details |
Peekskill, MA | 14 | 4 | 1 | 74% | Details |
Penn Charter, PA | 2 | 0 | 0 | 100% | Details |
Plainedge | 12 | 0 | 0 | 100% | Details |
Plainview | 32 | 6 | 0 | 84% | Details |
Plainview JFK | 3 | 0 | 0 | 100% | Details |
Poly Prep | 16 | 11 | 1 | 57% | Details |
Port Washington | 32 | 5 | 0 | 86% | Details |
Poway (CA) | 2 | 0 | 0 | 100% | Details |
Radnor, PA | 2 | 0 | 0 | 100% | Details |
Ridgefield, CT | 0 | 3 | 0 | 00% | Details |
Rocky Point | 2 | 1 | 0 | 67% | Details |
Roslyn | 5 | 0 | 0 | 100% | Details |
Rutgers Prep | 0 | 1 | 0 | 00% | Details |
Rye High School | 1 | 0 | 0 | 100% | Details |
Saliesianum | 2 | 0 | 0 | 100% | Details |
Saliesianum, DE | 1 | 0 | 0 | 100% | Details |
Salk | 2 | 0 | 0 | 100% | Details |
San Ramon, CA | 1 | 0 | 0 | 100% | Details |
Sayville | 1 | 1 | 0 | 50% | Details |
Seaford | 3 | 0 | 0 | 100% | Details |
Sewanhaka | 26 | 42 | 2 | 37% | Details |
Shoreham Wading River | 6 | 1 | 0 | 86% | Details |
Smithtown West | 6 | 4 | 0 | 60% | Details |
South Side | 32 | 1 | 0 | 97% | Details |
Southside | 1 | 0 | 0 | 100% | Details |
St Anthony's | 0 | 0 | 1 | 00% | Details |
St Ignatius, CA | 0 | 1 | 0 | 00% | Details |
St. Anthony's | 5 | 0 | 4 | 56% | Details |
St. Christophers, VA | 3 | 1 | 0 | 75% | Details |
St. Ignatius, CA | 1 | 0 | 0 | 100% | Details |
St. John the Baptist | 1 | 0 | 0 | 100% | Details |
St. Paul's, MD | 4 | 5 | 0 | 44% | Details |
Stamford, CT | 0 | 4 | 1 | 00% | Details |
Stony Brook | 1 | 0 | 0 | 100% | Details |
Syosset | 14 | 6 | 1 | 67% | Details |
The Woodlands, TX | 0 | 1 | 0 | 00% | Details |
Torrey Pines (CA) | 1 | 1 | 0 | 50% | Details |
Union College Frosh | 0 | 1 | 0 | 00% | Details |
Uniondale | 1 | 1 | 1 | 33% | Details |
Valley Stream Central | 4 | 0 | 0 | 100% | Details |
Vestal, NY | 1 | 0 | 0 | 100% | Details |
Victor | 2 | 0 | 0 | 100% | Details |
Walt Whitman | 2 | 0 | 0 | 100% | Details |
Wantagh | 20 | 3 | 0 | 87% | Details |
Ward Melville | 8 | 3 | 0 | 73% | Details |
West Chester East, PA | 1 | 0 | 0 | 100% | Details |
West Genesee | 0 | 1 | 0 | 00% | Details |
West Hempstead | 7 | 0 | 0 | 100% | Details |
West Islip | 1 | 0 | 1 | 50% | Details |
West Point Plebes | 0 | 1 | 0 | 00% | Details |
White Plains | 0 | 1 | 0 | 00% | Details |
Wilton, CT | 0 | 3 | 0 | 00% | Details |
Winchester, MA | 2 | 0 | 0 | 100% | Details |
Yorktown | 6 | 5 | 0 | 55% | Details |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions