New feature added to Lax Statistics | |||||
Player | Ground Balls | Jersey # | Pos. | Year | Grad(Year) |
---|---|---|---|---|---|
Cascadden, Jack | 110 | 21 | M | 2021 | 2022 |
Connolly, Ryan | 38 | 15 | A | 2021 | 2021 |
Staub, Brendan | 35 | 32 | D | 2021 | 2022 |
Downey, Jack | 28 | 44 | A | 2021 | 2021 |
Archer, Pierce | 26 | 10 | M | 2021 | 2021 |
Schmitt, Luke | 19 | 16 | M | 2021 | 2022 |
Seel, Bobby | 18 | 3 | M | 2021 | 2021 |
Minuto, Griffin | 18 | 41 | M | 2021 | 2021 |
Kephart, Matt | 16 | 52 | D | 2021 | 2024 |
O'Conner, Gerard | 13 | 6 | M | 2021 | 2021 |
Votruba, Rj | 11 | 19 | M | 2021 | 2023 |
Westfield, Liam | 9 | 9 | M | 2021 | 2021 |
Quinn, Drew | 9 | 45 | G | 2021 | 2021 |
Engelke, Thomas | 8 | 40 | A | 2021 | 2021 |
Finnell, Stevie | 8 | 27 | M | 2021 | 2023 |
Maher, Ryan | 8 | 7 | A | 2021 | 2022 |
Paisley, Ian | 8 | 17 | A | 2021 | 2021 |
Gaven, Patrick | 7 | 5 | A | 2021 | 2021 |
Going, Terry | 6 | 8 | M | 2021 | 2021 |
Codignotto, Max | 6 | 29 | A | 2021 | 2021 |
Keenan, Hugh | 6 | 20 | M | 2021 | 2021 |
Quinn, Owen | 5 | 22 | D | 2021 | 2021 |
Carney, Kyle | 4 | 2 | M | 2021 | 2021 |
Fargione, Michael | 4 | 12 | A | 2021 | 2022 |
Paskewitz, Luke | 4 | 30 | D | 2021 | 2022 |
McKenna, Ryan | 3 | 35 | M | 2021 | 2022 |
Peters, Will | 3 | 42 | D | 2021 | 2022 |
Gibbons, Henry | 3 | 50 | A | 2021 | |
Scattareggia, Andrew | 2 | 37 | A | 2021 | 2022 |
Archer, Jack | 2 | 23 | M | 2021 | 2023 |
Mullahey, Tristan | 2 | 31 | D | 2021 | 2023 |
Fargione, Denis | 1 | 25 | A | 2021 | |
Olson, Sawyer | 1 | 78 | A | 2021 | |
Webber, Cole | 1 | 39 | D | 2021 | 2023 |
McGovern, Brendan | 1 | 28 | A | 2021 | 2021 |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions