# | Name | Pos. | Assists | Goals | Points | Awards |
---|---|---|---|---|---|---|
2 | Luke McDaid | A | 24 | 35 | 59 | All County |
3 | Sean Dillmeier | A | 0 | 7 | 7 | |
4 | Tim Dolan | A | 6 | 5 | 11 | |
5 | Jamie Atkinson | M | 3 | 13 | 16 | |
6 | Connor Muldoon | A | 8 | 38 | 46 | All County |
7 | Finn Gibbons | A | 14 | 9 | 23 | |
9 | Liam Byrnes | A | 7 | 6 | 13 | |
11 | Tim Schmelzinger | M | 4 | 7 | 11 | |
12 | Brian Leggett | M | 2 | 1 | 3 | |
14 | JP Basile | A | 13 | 22 | 35 | |
15 | Chris Koester | M | ||||
16 | Jack McManus | M | 4 | 4 | 8 | |
17 | Kyle Steinbach | M | 0 | 3 | 3 | |
18 | Kiernan Gunn | M | 0 | 1 | 1 | |
19 | Brian Haeffner | D | ||||
20 | Teddy Dolan | G | ||||
21 | Sam Lucchesi | G | ||||
22 | Pat Gibbons | G | ||||
23 | Phil Puccio | D | 0 | 1 | 1 | |
24 | Dan Confort | D | ||||
25 | Brian Goepfert | D | ||||
26 | Kevin McDougal | G | 1 | 0 | 1 | |
27 | Doug Mongiardo | D | 1 | 0 | 1 | |
28 | Pat Slovensky | M | 0 | 2 | 2 | |
29 | Kyle Brattan | M | 1 | 12 | 13 | |
30 | James Sullivan | M | 1 | 5 | 6 | |
32 | Matt Borges | D | 1 | 1 | 2 | |
33 | Tyler Wuchte | M | ||||
35 | Justin Holloway | D | ||||
36 | Michael Gullo | D | ||||
39 | Tom Wright | D | 0 | 1 | 1 | All American |
44 | Brian Colamussi | D |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions