# | Name | Pos. | Assists | Goals | Points | Awards |
---|---|---|---|---|---|---|
1 | Kieran Paskewitz | 1 | 5 | 6 | ||
2 | Chris Jordan | 5 | 6 | 11 | ||
3 | Liam Muldoon | 25 | 39 | 64 | All County | |
4 | Liam Curtin | 7 | 20 | 27 | ||
5 | Ford Carney | M | 5 | 6 | 11 | |
6 | James Basile | A | 15 | 19 | 34 | |
7 | Jack Muldoon | A | 10 | 10 | 20 | |
8 | Christian Sullivan | M | 2 | 2 | 4 | |
9 | Will Puccio | M | 5 | 15 | 20 | |
10 | Kyle Steinbach | 3 | 26 | 29 | ||
11 | Cole Dutton | 13 | 16 | 29 | ||
12 | Gavin Pappas | A | 3 | 4 | 7 | |
15 | Trevor Yeboah-Kodie | M | 15 | 21 | 36 | All County |
16 | Liam Griffith | M | 0 | 1 | 1 | |
17 | James Buckley | |||||
18 | Brady Sullivan | A | ||||
19 | Holden Overbeck | M | 1 | 0 | 1 | |
20 | Teddy Dolan | |||||
21 | Joe Scattereggia | M | 11 | 6 | 17 | |
22 | Justin Coppola | M | 3 | 6 | 9 | All County |
23 | Ryan Bice | D | 1 | 0 | 1 | |
24 | Joe McDonagh | 1 | 0 | 1 | ||
25 | Sal Ingrassia | A | 2 | 0 | 2 | |
26 | Nick Rosato | A | 1 | 4 | 5 | |
27 | Matt Desimpliciis | 1 | 1 | 2 | ||
28 | Kyle MacLeod | |||||
29 | Danny Boccafola | D | 1 | 1 | 2 | All County |
30 | Matt Granville | |||||
32 | Billy Kephart | D | ||||
33 | Tyler Wuchte | 2 | 2 | 4 | All County | |
35 | Lucas Feingold | D | ||||
36 | Aidan Pfaff | G | ||||
38 | James Cashwell | D | ||||
39 | Colin Hart | D | 1 | 2 | 3 | All American |
40 | Jack Tynan | 0 | 1 | 1 | ||
41 | Steve Moscatiello | D | ||||
42 | Eric Mueller | G | ||||
43 | Connor Gunn | D | ||||
44 | Steven Spirakis |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions