# | Name | Pos. | Assists | Goals | Points | Awards |
---|---|---|---|---|---|---|
1 | Test Test* | A | ||||
4 | Jay Ottomanelli | M | ||||
7 | Ryan Maher | A | ||||
12 | Mike Fargione | A | ||||
16 | Luke Schmitt | M | ||||
19 | RJ Votruba | M | ||||
21 | Jack Cascadden | M | ||||
23 | Jack Archer | M | ||||
27 | Stevie Finnell | M | ||||
30 | Luke Paskewitz | D | ||||
31 | Tristan Mullahey | D | ||||
32 | Brendan Staub | D | ||||
35 | Ryan McKenna | M | ||||
36 | Ryan Buccellato | M | ||||
37 | Andrew Scattareggia | A | ||||
39 | Cole Webber | D | ||||
42 | Will Peters | D | ||||
43 | Tanner Schmitt | D | ||||
49 | Patrick Blum | G | ||||
52 | Matt Kephart | D |
Past Headlines
Devin Dwyer Named National 2012 HS Player of the Year by Lacrosse Magazine
NILCA Names Steve Finnell as the 2012 Coach of the Year
UNDEFEATED TROJANS WIN STATE CHAMPIONSHIP TO FINISH AS NATION'S TOP-RANKED TEAM | YORKTOWN
News Articles by Jake White
Long Island 2011 Champions