Wed, Dec 04, 2024


 
 
History Of Garden City Lacrosse
| Back | Print This Page

Single Season Total Goals Leaders  | Search by Last Name
Records 1 to 32 of 1227             
Player Graduating Yr. Record Year Total Points Goals Assists Additional Info
GibbonsDean 2007 2006 135 101 34
WorstellTim 1979 1979 111 88 23
HillerScott 1985 1985 90 84 6
WorstellPeter 1976 1975 97 83 14
GibbonsDean 2007 2005 96 71 25
CurranEugene 1991 1991 102 70 32
KrausAndy 1986 1986 86 69 17
MasseyChris 1994 1994 110 68 42
WorstellPeter 1976 1976 83 67 16
PragerBJ 1998 1997 83 66 17
StaabDoug 1998 1997 87 65 22
GliskerTim 1994 1994 81 64 17
GibbonsDean 2007 2007 116 64 52
CappelliPaul 2000 2000 80 63 17
MasseyChris 1994 1993 101 63 38
WalshJoe 1990 1990 73 63 10
FalkRob 1988 1988 101 58 43
LeSueurPeter 2001 2001 112 57 55
StaabDoug 1998 1998 90 57 33
WorstellTim 1979 1978 66 57 9
GuterdingJustin 2013 2013 102 56 46
CroftonAndy 1991 1991 117 56 61
KennedyLiam 2012 2012 69 55 14
McCleeryBob 1963 1963 61 54 7
LeSueurPeter 2001 2000 108 54 54
McMahonJay 1987 1987 58 53 5
JohnsenPete 1967 1966 63 53 10
HillerScott 1985 1984 62 52 10
PragerBJ 1998 1998 77 52 25
FerrucciMike 1994 1993 108 51 57
GuterdingJustin 2013 2012 91 51 40
AdamoJohn 2003 2003 81 50 31
  Records 1 to 32 of 1227             

Back | Home | Print This Page