Sat, Jul 27, 2024


 
 

History Of Garden City Lacrosse
| Contributing Editors | Back | Print This Page

G.C. Lacrosse Win vs Loss against Opponents

Opponent Wins Losses Ties See Game Details
Albemarle, VA 3 1 0 See Details
Amityville 2 0 0 See Details
Baldwin 3 0 0 See Details
Baltimore, MD Friends 0 1 0 See Details
Bellevue, WA 2 0 0 See Details
Bellmore JFK 13 0 0 See Details
Berner 2 0 0 See Details
Bethpage 36 3 0 See Details
Bevin - London, England 1 0 0 See Details
Blue Ridge, VA 2 0 0 See Details
Boys High 3 0 0 See Details
Bridgewater, NJ 0 1 0 See Details
Bronxville 1 1 0 See Details
Calhoun 28 0 0 See Details
Calhoun HS 1 0 0 See Details
Calvert Hall, MD 0 1 0 See Details
Canandaigua Academy 1 0 0 See Details
Carey 35 2 0 See Details
Carthage 1 0 0 See Details
Chaminade 22 5 0 See Details
Charlottesville, VA 2 0 0 See Details
Clarke 24 2 0 See Details
Clarkstown North 2 0 0 See Details
Cold Spring Harbor 12 2 0 See Details
Collegiate, VA 2 0 0 See Details
Comsewogue 3 1 0 See Details
Comsewogue HS 1 0 0 See Details
Conestoga, PA 1 0 0 See Details
Corning East 2 0 0 See Details
Coronado (CA) 1 0 0 See Details
Darien CT 0 1 0 See Details
Delbarton, NJ 0 0 3 See Details
Duxbury, MA 6 1 0 See Details
East Manuel CO 1 0 0 See Details
East Meadow 9 2 0 See Details
Eastern MA (Conn) 2 0 0 See Details
Eastport South Manor 1 0 0 See Details
Elmont 11 1 0 See Details
Episcopal PA 1 0 0 See Details
Erasmus Hall 0 1 0 See Details
Fairport 1 0 0 See Details
Farmingdale 9 2 3 See Details
Floral Park 17 3 1 See Details
Freeport 17 16 1 See Details
Friends Academy 13 6 1 See Details
Georgetown Prep 1 0 0 See Details
Glen Cove 12 0 0 See Details
Great Neck North 23 0 0 See Details
Great Neck South 18 0 0 See Details
Half Hollow Hills West 1 0 0 See Details
Hand Tourn. 0 0 0 See Details
Hanover Park, NJ 2 0 0 See Details
Harborfields 1 0 0 See Details
Haverford, PA 4 1 0 See Details
Hempstead 6 2 0 See Details
Herricks 21 0 0 See Details
Hewlett 14 2 0 See Details
Hicksville 10 3 2 See Details
Highland Park, TX 0 1 0 See Details
Hill School, PA 6 1 0 See Details
Huntington 6 4 0 See Details
Irondequoit 1 0 0 See Details
Island Trees 3 0 0 See Details
Jamesville-DeWitt 1 2 0 See Details
Jericho 12 0 0 See Details
John Jay 4 1 0 See Details
Kellenberg 1 0 0 See Details
Kennedy (Plainview) 15 0 0 See Details
Kent Denver CO 1 0 0 See Details
La Salle Academy 1 0 0 See Details
La Salle, PA 0 1 0 See Details
LaSalle, RI 1 0 0 See Details
Lawrence 5 0 0 See Details
Levittown Division 44 12 0 See Details
Levittown Memorial 0 2 0 See Details
Lincoln-Sudbury, MA 2 0 0 See Details
Locust Valley 5 0 0 See Details
Long Beach 29 0 0 See Details
Lower Merion, PA 2 0 0 See Details
Loyola, CA 1 0 0 See Details
Loyola, IL 1 0 0 See Details
Loyola, MD 1 0 0 See Details
Lynbrook 27 7 0 See Details
Mac Arthur 1 0 0 See Details
MacArthur 45 4 0 See Details
Malvern, PA 1 0 0 See Details
Mamaroneck 1 0 0 See Details
Manhasset 65 76 0 See Details
Manual Training 0 1 0 See Details
Massapequa 8 3 0 See Details
Mepham 23 0 0 See Details
Miller Place 1 0 0 See Details
Mineola 29 17 1 See Details
Mt. Sinai 0 2 0 See Details
New Canaan, CT 6 0 0 See Details
New Hyde Park 10 0 0 See Details
Newton North, MA 1 0 0 See Details
Niskayuna 4 0 0 See Details
Norfollk Academy, VA 2 0 0 See Details
North Rockland 1 0 0 See Details
North Shore 7 0 0 See Details
Norwalk, CT 3 0 0 See Details
NYMA 11 3 2 See Details
Oceanside 1 0 0 See Details
Peekskill, MA 14 4 1 See Details
Penn Charter, PA 2 0 0 See Details
Plainedge 12 0 0 See Details
Plainview 32 6 0 See Details
Plainview JFK 3 0 0 See Details
Poly Prep 16 11 1 See Details
Port Washington 32 5 0 See Details
Poway (CA) 2 0 0 See Details
Radnor, PA 2 0 0 See Details
Ridgefield, CT 0 3 0 See Details
Rocky Point 2 1 0 See Details
Roslyn 5 0 0 See Details
Rutgers Prep 0 1 0 See Details
Rye High School 1 0 0 See Details
Saliesianum 2 0 0 See Details
Saliesianum, DE 1 0 0 See Details
Salk 2 0 0 See Details
San Ramon, CA 1 0 0 See Details
Sayville 1 1 0 See Details
Seaford 3 0 0 See Details
Sewanhaka 26 42 2 See Details
Shoreham Wading River 6 1 0 See Details
Smithtown West 6 4 0 See Details
South Side 32 1 0 See Details
Southside 1 0 0 See Details
St Anthony's 0 0 1 See Details
St Ignatius, CA 0 1 0 See Details
St. Anthony's 5 0 4 See Details
St. Christophers, VA 3 1 0 See Details
St. Ignatius, CA 1 0 0 See Details
St. John the Baptist 1 0 0 See Details
St. Paul's, MD 4 5 0 See Details
Stamford, CT 0 4 1 See Details
Stony Brook 1 0 0 See Details
Syosset 14 6 1 See Details
The Woodlands, TX 0 1 0 See Details
Torrey Pines (CA) 1 1 0 See Details
Union College Frosh 0 1 0 See Details
Uniondale 1 1 1 See Details
Valley Stream Central 4 0 0 See Details
Vestal, NY 1 0 0 See Details
Victor 2 0 0 See Details
Walt Whitman 2 0 0 See Details
Wantagh 20 3 0 See Details
Ward Melville 8 3 0 See Details
West Chester East, PA 1 0 0 See Details
West Genesee 0 1 0 See Details
West Hempstead 7 0 0 See Details
West Islip 1 0 1 See Details
West Point Plebes 0 1 0 See Details
White Plains 0 1 0 See Details
Wilton, CT 0 3 0 See Details
Winchester, MA 2 0 0 See Details
Yorktown 6 5 0 See Details

Back | Home | Print This Page