Games | Won: 17 | Lost: 2 | Tied: 0 |
Total Goals | Garden City: 240 | Opp: 89 |
Team Titles & Awards |
|
Season Highlights |
New York State Class B Champions |
3/21 | Game: 1 Farmingdale HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 0 |
Farmingdale | | | | | 0 |
GC Points (G & A) |
Goals:
Assists:
|
3/24 | Game: 2 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 11 |
Ward Melville | | | | | 7 |
GC Points (G & A) |
Goals:
Assists:
|
3/26 | Game: 3 St Anthony's HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 0 |
St Anthony's | | | | | 0 |
GC Points (G & A) |
Goals:
Assists:
|
3/29 | Game: 4 Syosset HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 11 |
Syosset | | | | | 3 |
GC Points (G & A) |
Goals:
Assists:
|
3/31 | Game: 5 Calhoun HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 11 |
Calhoun | | | | | 6 |
GC Points (G & A) |
Goals:
Assists:
|
4/02 | Game: 6 The Hun School
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 11 |
Radnor, PA | | | | | 8 |
GC Points (G & A) |
Goals:
Assists:
|
4/09 | Game: 7 La Salle Academy
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 7 |
La Salle Academy | | | | | 3 |
GC Points (G & A) |
Goals:
Assists:
|
4/12 | Game: 8 Herricks HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 15 |
Herricks | | | | | 2 |
GC Points (G & A) |
Goals:
Assists:
|
4/14 | Game: 9 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 7 |
Cold Spring Harbor | | | | | 9 |
GC Points (G & A) |
Goals:
Assists:
|
4/22 | Game: 10 St Anthony's HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 5 |
Mt. Sinai | | | | | 8 |
GC Points (G & A) |
Goals:
Assists:
|
4/27 | Game: 11 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 19 |
Mepham | | | | | 2 |
GC Points (G & A) |
Goals:
Assists:
|
4/30 | Game: 12 Manhasset HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 12 |
Manhasset | | | | | 11 |
GC Points (G & A) |
Goals:
Assists:
|
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 14 |
Carey | | | | | 1 |
GC Points (G & A) |
Goals:
Assists:
|
5/06 | Game: 14 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 12 |
MacArthur | | | | | 6 |
GC Points (G & A) |
Goals:
Assists:
|
5/11 | Game: 15 Jericho HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 18 |
Jericho | | | | | 0 |
GC Points (G & A) |
Goals:
Assists:
|
5/13 | Game: 16 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 15 |
Long Beach | | | | | 3 |
GC Points (G & A) |
Goals:
Assists:
|
5/16 | Game: 17 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 19 |
Roslyn | | | | | 4 |
GC Points (G & A) |
Goals:
Assists:
|
5/23 | Game: 18 Garden City HS
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 18 |
Mepham | | | | | 0 |
GC Points (G & A) |
Goals:
Assists:
|
6/01 | Game: 19 Hofstra University
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 12 |
Calhoun HS | | | | | 5 |
GC Points (G & A) |
Goals:
Assists:
|
6/04 | Game: 20 Hofstra University
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 9 |
Comsewogue HS | | | | | 6 |
GC Points (G & A) |
Goals:
Assists:
|
6/08 | Game: 21 University at Albany
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 6 |
Rye High School | | | | | 4 |
GC Points (G & A) |
Goals:
Assists:
|
6/11 | Game: 22 Hofstra University
Period | 1st | 2nd | 3rd | 4th | Final |
Garden City | | | | | 8 |
Canandaigua Academy | | | | | 1 |
GC Points (G & A) |
Goals:
Assists:
|